Interseal Import Data of Turkey | Interseal Importers

Search interseal import data of Turkey based on bill of lading database and other shipment details by customs. Our Turkey import statistics of interseal includes hs code, product, port, importers name, value, qty etc.

FILTER BY:

DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020320890910029 Paint (interseal 670hs) Sweden 66 Units 1873.95 4328.76 **** ****
18/Feb/2020320890910029 Paint (interseal 670) Sweden 44 Units 1097.72 3176.62 **** ****
19/Feb/2020320890910029 Paint (interseal 1052) Sweden 606 Units 13064.01 27070.29 **** ****
20/Feb/2020320890910029 Paint (interseal 670hs) Sweden 88 Units 2493.84 5322.41 **** ****
20/Feb/2020320890910029 Paint (interseal 670hs) Sweden 220 Units 6234.6 13306.26 **** ****
24/Feb/2020320890910029 Paint (interseal 1052) Sweden 501 Units 13831.61 26854.72 **** ****
24/Feb/2020320890910029 Paint (interseal 670hs) Sweden 22 Units 623.46 1340.65 **** ****
03/Feb/2020320890910029 Paint (interseal 1052) Sweden 110 Units 3180.1 5565.85 **** ****
07/Feb/2020320890910029 Paint (interseal 670 hs) United Kingdom 154 Units 2618 8751.18 **** ****
12/Feb/2020320890910029 Paint (interseal 670hs) Sweden 198 Units 4909.23 10038.13 **** ****