Turkey Import Data of Wrapping under HS Code 30

Analyze your business competition through Turkey import data of wrapping under HS Code 30. Monitor import export competitors of wrapping under HS Code 30 imports.

FILTER BY:

30   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

19/Feb/2020300590500019 Wrapping cloth (377 cartoons) Germany 377 Units 416.24 8617.3 **** ****
24/Feb/2020300590500019 Wrapping cloth (185 case) Poland 185 Units 224.96 2892.33 **** ****
03/Feb/2020300590500019 Wrapping cloth (198 case) Germany 198 Units 169.29 5560.17 **** ****
05/Feb/2020300590500019 Wrapping cloth (113 cartoons) Germany 113 Units 113.79 2400.44 **** ****
06/Feb/2020300590500019 Other wrapping Germany 47160 Units 252.02 11730.48 **** ****
06/Feb/2020300590500019 Other wrapping Austria 850 Units 52.78 2456.95 **** ****
06/Feb/2020300590500019 Other wrapping Czechia 3900 Units 101.97 4746.27 **** ****
06/Feb/2020300590500019 Wrapping cloth (508 case) Germany 508 Units 222 8437.3 **** ****
28/Feb/2020300590500019 Wrapping material (62 case) wrapping cloth (256 case) Poland 318 Units 533.97 7412.79 **** ****
28/Feb/2020300590500019 Wrapping cloth (490 each) United States of America 490 Units 448.88 9342.55 **** ****