Turkey Import Data of Tabs under HS Code 3402

Analyze your business competition through Turkey import data of tabs under HS Code 3402. Monitor import export competitors of tabs under HS Code 3402 imports.

FILTER BY:

3402   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020340220900016 Pril all in1 extra 70 tabs {a101} (cleaning item) (2586461) * 4503178197 * Serbia 5280 Units 6726.72 21553.09 **** ****
17/Feb/2020340220900016 Pril all in1 extra 70 tabs {a102} (cleaning item) (2586461) * 4503178197 * Serbia 7440 Units 9478.56 30373.73 **** ****
18/Feb/2020340220900016 Pril all in 1 extra 45 tabs {a107} (cleaning agent) (2586463) * 4503178197 * Serbia 4752 Units 3891.89 12336.15 **** ****
18/Feb/2020340220900016 Pril all in 1 extra 45 tabs {a107} (cleaning agent) (2586463) * 4503180529 * Serbia 3456 Units 2830.46 8975.62 **** ****
18/Feb/2020340220900016 Pril all in 1 extra 45 tabs {a105} (cleaning agent) (2586463) * 4503180529 * Serbia 11232 Units 9199.01 29170.26 **** ****
18/Feb/2020340220900016 Pril all in1 extra 70 tabs {a106} (cleaning agent) (2586461) * 4503178197 * Serbia 7920 Units 10090.08 32274.62 **** ****
19/Feb/2020340220900016 Pril all in 1 extra 30 tabs {a110} (cleaning item) (2586443) * 4503180529 * Serbia 17052 Units 9310.39 30503.86 **** ****
19/Feb/2020340220900016 Pril all in 1 extra 30 tabs {a111} (cleaning agent) (2586443) * 4503180529 * Serbia 17640 Units 9631.44 31555.64 **** ****
19/Feb/2020340220900016 Pril all in 1 extra 45 tabs {a108} (cleaning item) (2586463) * 4503180529 * Serbia 12096 Units 9906.62 31492.68 **** ****
20/Feb/2020340220900016 Tabs cleaning mastrena ii (cleaner tablet) (011088807) United States of America 288 Units 123.84 3306.9 **** ****