Turkey Import Data of Synthetic under HS Code 300640000013

Analyze your business competition through Turkey import data of synthetic under HS Code 300640000013. Monitor import export competitors of synthetic under HS Code 300640000013 imports.

FILTER BY:

300640000013   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

19/Feb/2020300640000013 Synthetic bone graft (81901403) Switzerland 130 Units 7.93 35355.83 **** ****
19/Feb/2020300640000013 Synthetic bone graft (82000099) Switzerland 150 Units 7.95 11944.25 **** ****
19/Feb/2020300640000013 Synthetic bone graft (81901399) Switzerland 220 Units 12.32 17529.69 **** ****
19/Feb/2020300640000013 Synthetic bone graft (81901582) Switzerland 10 Units 0.77 1701.1 **** ****
19/Feb/2020300640000013 Synthetic bone graft (81901392) Switzerland 20 Units 1.08 1296.23 **** ****
19/Feb/2020300640000013 Synthetic bone graft (81901397) Switzerland 50 Units 3.1 13599.29 **** ****
19/Feb/2020300640000013 Synthetic bone graft (82000069) Switzerland 10 Units 0.54 1488.48 **** ****
20/Feb/2020300640000013 Synthetic bone graft Switzerland 100 Units 3.8 7941.42 **** ****
28/Feb/2020300640000013 Synthetic bone graft used in displacement Italy 15 Units 0.86 1829.12 **** ****
28/Feb/2020300640000013 Synthetic bone graft used in displacement Italy 30 Units 0.66 1402.38 **** ****