Turkey Import Data of Ship Paint under HS Code 320810900000

Analyze your business competition through Turkey import data of ship paint under HS Code 320810900000. Monitor import export competitors of ship paint under HS Code 320810900000 imports.

FILTER BY:

320810900000   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020320810900000 Ship paint 43140 Portugal 2541 Liter 3647.16 7841.46 **** ****
17/Feb/2020320810900000 Ship paint 52140 Croatia 440 Liter 491.95 1510.5 **** ****
18/Feb/2020320810900000 Ship paint 52140 Croatia 2200 Liter 2522.79 6447.53 **** ****
18/Feb/2020320810900000 Ship paint 43140 Portugal 1928 Liter 2782.32 5861.71 **** ****
18/Feb/2020320810900000 Ship paint 52140 Croatia 1298 Liter 1302.95 3753.04 **** ****
18/Feb/2020320810900000 Ship paint 51570 Croatia 440 Liter 442.39 1495.54 **** ****
18/Feb/2020320810900000 Ship paint 52140 Croatia 880 Liter 908.25 3191.63 **** ****
18/Feb/2020320810900000 Ship paint 52140 Croatia 2629 Liter 2804.22 7315.54 **** ****
25/Feb/2020320810900000 Hempalin primer ship paint 12050 Croatia 1320 Liter 1796.37 3532.89 **** ****
25/Feb/2020320810900000 Ship paint 52140 Croatia 2200 Liter 2522.79 6683.05 **** ****