Turkey Import Data of Car Charger under HS Code 85

Analyze your business competition through Turkey import data of car charger under HS Code 85. Monitor import export competitors of car charger under HS Code 85 imports.

85   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

18/Feb/2020850440909019 Wireless car charger China 1980 Units 615 2270.77 **** ****
19/Feb/2020850440909019 Car charger China 4000 Units 152 1294.27 **** ****
20/Feb/2020850440909019 Car charger China 15360 Units 1139.7 2121.1 **** ****
21/Feb/2020850440909019 Car charger China 1000 Units 110 2887.87 **** ****
21/Feb/2020850440909019 Car charger China 600 Units 203.83 1178.25 **** ****
21/Feb/2020850440909019 Car charger China 10000 Units 327.43 1848.24 **** ****
24/Feb/2020850440909019 Car charger China 2300 Units 1000 3352.4 **** ****
25/Feb/2020850440909019 Bluetoot car charger (okm1001) China 3000 Units 667.24 1224.05 **** ****
04/Feb/2020853669900018 Car phone charger, power output South Korea 1609 Units 55.32 13991.95 **** ****
07/Feb/2020850440559000 Mavic 2 car charger (c4s80) China 40 Units 7 1474.12 **** ****