Cap Batch Import Data of Turkey | Cap Batch Importers

Search cap batch import data of Turkey based on bill of lading database and other shipment details by customs. Our Turkey import statistics of cap batch includes hs code, product, port, importers name, value, qty etc.

FILTER BY:

DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020300490000000 Temodal 100 mg 5 cap sachet (batch no: t002596) Finland 6561 Units 145.8 197489.21 **** ****
17/Feb/2020300490000000 Temodal 20 mg 5 cap sachet (batch no: t002251) Finland 2494 Units 53.76 16051.43 **** ****
05/Feb/2020300490000000 Temodal 250 mg 5 cap sachet (batch no: t000391) Finland 1161 Units 27.09 93509.47 **** ****
05/Feb/2020300490000000 Temodal 5 mg 5 cap sachet (batch no: t000447) Finland 2441 Units 51.53 6071.26 **** ****
06/Feb/2020300490000000 Emend 125 mg + 2x80 mg 3 cap (batch no: t000249-t000740) Ireland 20221 Units 889.72 210681.74 **** ****
12/Feb/2020300490000000 Emend 125 mg + 2x80 mg 3 cap (batch no: t001995-t001996) Ireland 5469 Units 240.64 58185.52 **** ****
13/Feb/2020320649700000 Ps,% 40 black masterbatch ** 2020/5 teb.gid.food plant food supply material lists cap. United Kingdom 1000 Kilogram 1000 2983.45 **** ****