Turkey Import Data of Button Plastic under HS Code 96

Analyze your business competition through Turkey import data of button plastic under HS Code 96. Monitor import export competitors of button plastic under HS Code 96 imports.

FILTER BY:

96   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020960621000000 Plastic button China 2717560 Units 1577.29 4298.05 **** ****
17/Feb/2020960621000000 Plastic button Germany 2880 Units 6 1309.3 **** ****
17/Feb/2020960621000000 Plastic button (15356 ad) Italy 9.37 Kilogram 9.37 3271.15 **** ****
19/Feb/2020960621000000 Plastic button Italy 38550 Units 32 2960.85 **** ****
19/Feb/2020960621000000 Plastic button Italy 101000 Units 47.8 7930.93 **** ****
19/Feb/2020960621000000 Plastic button Italy 98320 Units 56.32 3927.46 **** ****
20/Feb/2020960621000000 Plastic button (1200 ad) Italy 1 Kilogram 1 1157.53 **** ****
21/Feb/2020960621000000 Plastic button Germany 43800 Units 50.7 7763.89 **** ****
24/Feb/2020960621000000 Plastic button (192 gros x 144 = 27648 pcs) China 27648 Units 11 2558.69 **** ****
24/Feb/2020960621000000 Buttons with holes of plastic materials 32325 pcs Poland 22.39 Kilogram 22.39 6382.18 **** ****