Turkey Import Data of Butter under HS Code 901839000013

Analyze your business competition through Turkey import data of butter under HS Code 901839000013. Monitor import export competitors of butter under HS Code 901839000013 imports.

FILTER BY:

901839000013   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020901839000013 Butterfly set (25 boxes 5000 pcs) Japan 25 Units 37.5 1324.82 **** ****
24/Feb/2020901839000013 Butterfly set (50 boxes 10000 pcs) Japan 50 Units 75 2649.82 **** ****
24/Feb/2020901839000013 Butterfly set (50 boxes 10000 pcs) Thailand 50 Units 73.44 2621.17 **** ****
25/Feb/2020901839000013 Butterfly set (360 boxes 72000 pcs) Japan 360 Units 540 19078.46 **** ****
25/Feb/2020901839000013 Butterfly set (150 boxes 30000 pcs) Thailand 150 Units 220.32 7862.99 **** ****
25/Feb/2020901839000013 Butterfly set (51 boxes 10200 pcs) Thailand 51 Units 74.91 2673.41 **** ****
04/Feb/2020901839000013 Butterfly set (150 boxes 30000 pcs) Japan 150 Units 225 7949.1 **** ****
10/Feb/2020901839000013 Butterfly set cannula Thailand 9000 Units 144 2252.13 **** ****
10/Feb/2020901839000013 Butterfly set cannula Thailand 9000 Units 144 2252.13 **** ****
10/Feb/2020901839000013 Butterfly set cannula Thailand 9000 Units 144 2252.13 **** ****