Turkey Import Data of Brass Nut under HS Code 741533000012

Analyze your business competition through Turkey import data of brass nut under HS Code 741533000012. Monitor import export competitors of brass nut under HS Code 741533000012 imports.

FILTER BY:

741533000012   close
DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020741533000012 ** brass nut 2019 / d1-06173 ** Italy 21500 Units 439 4658.03 **** ****
25/Feb/2020741533000012 ** brass nut 2019 / d1-07147 ** Italy 44276 Units 900.47 14926.17 **** ****
25/Feb/2020741533000012 ** brass nut 2019 / d1-07147 ** Italy 12240 Units 890.72 8252.11 **** ****
04/Feb/2020741533000012 ** brass nut 2019 / d1-06173 ** Italy 22680 Units 925 11134.31 **** ****
05/Feb/2020741533000012 Brass nut Thailand 54000 Units 1547 34280.27 **** ****
07/Feb/2020741533000012 Brass nut China 90000 Units 1498 4336.62 **** ****
12/Feb/2020741533000012 ** brass nut 2019 / d1-06173 ** Italy 4261 Units 200 1856.05 **** ****
12/Feb/2020741533000012 Brass nut India 1072000 Units 1565.1 17197.78 **** ****
13/Feb/2020741533000012 Brass tap cartridge nut China 30000 Units 690 5266.95 **** ****
14/Feb/2020741533000012 ** brass nut 2019 / d1-07147 ** Italy 15060 Units 215 3190.84 **** ****