100 Wool Import Data of Turkey | 100 Wool Importers

Search 100 wool import data of Turkey based on bill of lading database and other shipment details by customs. Our Turkey import statistics of 100 wool includes hs code, product, port, importers name, value, qty etc.

DateHS CodeProduct DescriptionOrigin CountryQuantityUnitNet Weight [Kg]Total Value [usd]Importer Name Exporter Name

+ More Columns

17/Feb/2020511211009000 100% wool mensucat China 6372.53 Meter 1640.96 110274.39 **** ****
17/Feb/2020510529000000 100% wool tops China 21913.4 Kilogram 21520 459274.43 **** ****
17/Feb/2020510529000000 100% wool tops China 20241.5 Kilogram 19431.4 274299.07 **** ****
17/Feb/2020511211009000 100% wool woven fabric - 283.30mtr - 424.95mtk Italy 424.95 Meter Square 67.9 4215.55 **** ****
17/Feb/2020510710900000 100% wool yarn Bulgaria 152.88 Kilogram 152.88 4293.02 **** ****
17/Feb/2020510710900000 100% wool yarn Czechia 298.51 Kilogram 298.51 8382.46 **** ****
17/Feb/2020510710900000 100% wool yarn Czechia 135.55 Kilogram 135.55 3806.39 **** ****
17/Feb/2020510710900000 100% wool yarn Czechia 195.31 Kilogram 195.31 5484.5 **** ****
18/Feb/2020600610000000 100% wool knitted fabric - 1230,79 mt Italy 322.5 Kilogram 322.5 42092.7 **** ****
18/Feb/2020511219009000 Woven fabric made from 100% wool combed (hamgarn) wool or fine animal clay (all: 381.30 meters) Austria 572.5 Meter Square 122.14 8962.41 **** ****