Turkey Export Data of Woven Fibers under HS Code 560313900019

Lookup Turkey export data of woven fibers under HS Code 560313900019 exports. Check exporters market share, value and other export shipment details of woven fibers under HS Code 560313900019.

FILTER BY:

560313900019   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

25/Feb/2020560313900019 Non-woven fabric 40% polyester fiber 60% viscose fibers 90-100-110 g / m2 (uncoated) [74849.70 m2] Ukraine 7097.97 Kilogram 7097.97 25924.21 **** ****
27/Feb/2020560313900019 Nonwoven fabrics 70% polyester 30% viscose fibers (uncoated) 100 g / m2 [255345.00 m2] Germany 25534.5 Kilogram 25534.5 63787.03 **** ****
14/Feb/2020560313900019 Nonwoven fabric 70% polyester 30% viscose fibers (uncoated) 100 g / m2 [168798.00 m2] Germany 16879.8 Kilogram 16879.8 41450.82 **** ****
14/Feb/2020560313900019 Non-woven fabric 40% polyester fiber 60% viscose fibers 90-110 g / m2 (uncoated) [72118.50 m2] Ukraine 7436.87 Kilogram 7436.87 26963.25 **** ****
10/Feb/2020560313900019 Non-woven mensucate 40% polyester fiber 60% from viscose fibers (uncoated) 110 g / m2 [49585.50 m2] Egypt 5454.4 Kilogram 5454.4 19593.46 **** ****
03/Feb/2020560313900019 Non-woven mensucat 35% polyester 65% from viscose fibers (uncoated) 90 g / m2 [100263.00 m2] Italy 9023.67 Kilogram 9023.67 23181.26 **** ****
04/Feb/2020560313900019 Non-woven mensucat 70% polyester 30% from viscose fibers (uncoated) 75 g / m2 United Kingdom 8405.07 Kilogram 8405.07 22030.35 **** ****
20/Feb/2020560313900019 Non-woven mensucat 70% polyester 30% from viscose fibers (non coated) 75 gr / m2 [224767.40 m2] United Kingdom 16857.56 Kilogram 16857.56 43700.06 **** ****