Turkey Export Data of Woven Fabrics under HS Code 5208

Lookup Turkey export data of woven fabrics under HS Code 5208 exports. Check exporters market share, value and other export shipment details of woven fabrics under HS Code 5208.

FILTER BY:

5208   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020520839009200 Woven fabrics Iran 1292.45 Meter 244.95 2980.57 **** ****
25/Feb/2020520839009200 Woven fabrics Saudi Arabia 13925 Meter 2615.24 49097.96 **** ****
14/Feb/2020520839009200 Woven fabrics Spain 5074.2 Meter 1939.11 20993.04 **** ****
14/Feb/2020520839009200 Woven fabrics Iran 1702.64 Meter 342.17 1951.47 **** ****
14/Feb/2020520839009200 Woven fabrics Iran 1241.14 Meter 256.44 2845.05 **** ****
14/Feb/2020520839009200 Woven fabrics Iran 3833.97 Meter 962.54 8788.55 **** ****
14/Feb/2020520839009200 Woven fabrics Iran 751.63 Meter 174.7 1722.95 **** ****
14/Feb/2020520839009200 Woven fabrics Iran 1004.56 Meter 224.61 2302.74 **** ****
17/Feb/2020520839009200 Woven fabrics Iran 1469.25 Meter 291.41 3368.55 **** ****
10/Feb/2020520831009200 Woven fabrics Saudi Arabia 1625.4 Meter 237 3996.48 **** ****