Turkey Export Data of Woven Fabric under HS Code 551692009000

Lookup Turkey export data of woven fabric under HS Code 551692009000 exports. Check exporters market share, value and other export shipment details of woven fabric under HS Code 551692009000.

FILTER BY:

551692009000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020551692009000 Cit.2.2.2.56.001 * byl.vis.pam.keten woven fabric 50% vis 25% cotton 25% lin France 3708.1 Meter 817 13614.83 **** ****
22/Feb/2020551692009000 100% viscose woven fabric Romania 5121 Meter 739.54 12953.44 **** ****
12/Feb/2020551692009000 72% viscose 28% linen dyed woven fabric Egypt 975.67 Meter 211.84 3790.26 **** ****
12/Feb/2020551692009000 72% viscose 28% linen dyed woven fabric Egypt 1464.02 Meter 413.3 6021.9 **** ****
12/Feb/2020551692009000 72% viscose 28% linen dyed woven fabric Egypt 1373.88 Meter 357.8 5651.17 **** ****
12/Feb/2020551692009000 72% viscose 28% linen dyed woven fabric Egypt 1471.92 Meter 382.68 6054.41 **** ****
12/Feb/2020551692009000 72% viscose 28% linen dyed woven fabric Egypt 1052.26 Meter 220.8 4087.78 **** ****
06/Feb/2020551692009000 100% polyester woven fabric Egypt 3118.5 Meter Square 225.5 3077.17 **** ****
07/Feb/2020551692009000 41.50% cotton 2.50% elastan 50% modal 6% polyester woven dyed fabric Italy 929 Meter 375.24 7527.92 **** ****