Turkey Export Data of Woven Fabric Polyester under HS Code 521039009200

Lookup Turkey export data of woven fabric polyester under HS Code 521039009200 exports. Check exporters market share, value and other export shipment details of woven fabric polyester under HS Code 521039009200.

FILTER BY:

521039009200   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020521039009200 55% cotton 45% polyester woven fabric Morocco 5918.2 Meter 950.8 11923.9 **** ****
21/Feb/2020521039009200 60% cotton 40% polyester woven dyed fabric Iran 2675.9 Meter 413 6448.46 **** ****
21/Feb/2020521039009200 57% cotton 43% polyester woven dyed fabric Iran 762 Meter 115 1757.27 **** ****
21/Feb/2020521039009200 60% cotton 40% polyester woven dyed fabric Macedonia 910 Meter 120 2435.11 **** ****
21/Feb/2020521039009200 74% cotton 26% polyester woven dyed fabric Macedonia 1240.9 Meter 201 3320.59 **** ****
21/Feb/2020521039009200 70% cotton 30% polyester woven dyed fabric Poland 973.4 Meter 194 2581.5 **** ****
26/Feb/2020521039009200 60% cotton 40% polyester organic woven fabric Romania 2000 Meter 516 19137.88 **** ****
27/Feb/2020521039009200 60% cotton, 40% polyester yarn dyed woven fabric Belarus 537 Meter 85.7 1188.83 **** ****
27/Feb/2020521039009200 60% cotton, 40% polyester yarn dyed woven fabric Belarus 906.5 Meter 143.4 2006.84 **** ****
27/Feb/2020521039009200 71% cotton (combed 50/1 ne-85 nm) 25% polyester texturized 4% elastane dyed woven fabric [3372.20 mt] Belarus 4721.08 Meter Square 993.75 5893.81 **** ****