Turkey Export Data of Woven Cotton under HS Code 521039009200

Lookup Turkey export data of woven cotton under HS Code 521039009200 exports. Check exporters market share, value and other export shipment details of woven cotton under HS Code 521039009200.

FILTER BY:

521039009200   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020521039009200 55% cotton 45% polyester woven fabric Morocco 5918.2 Meter 950.8 11923.9 **** ****
21/Feb/2020521039009200 Printed 65% cotton 30% poly 5% lycra woven fabric Kyrgyzstan 1035.23 Meter 158.51 2148.63 **** ****
21/Feb/2020521039009200 60% cotton 40% polyester woven dyed fabric Iran 2675.9 Meter 413 6448.46 **** ****
21/Feb/2020521039009200 57% cotton 43% polyester woven dyed fabric Iran 762 Meter 115 1757.27 **** ****
21/Feb/2020521039009200 60% cotton 40% polyester woven dyed fabric Macedonia 910 Meter 120 2435.11 **** ****
21/Feb/2020521039009200 74% cotton 26% polyester woven dyed fabric Macedonia 1240.9 Meter 201 3320.59 **** ****
21/Feb/2020521039009200 70% cotton 30% polyester woven dyed fabric Poland 973.4 Meter 194 2581.5 **** ****
25/Feb/2020521039009200 69% cotton 25% polyamide 6% elastane dyed woven fabric Germany 987.62 Meter 199.9 4662.58 **** ****
25/Feb/2020521039009200 Dyed 3% elastane 30% poly.та60% cotton woven fabric Bulgaria 1448.9 Meter 343.21 5395.28 **** ****
26/Feb/2020521039009200 60% cotton 40% polyester organic woven fabric Romania 2000 Meter 516 19137.88 **** ****