Turkey Export Data of Woven Cotton under HS Code 5205

Lookup Turkey export data of woven cotton under HS Code 5205 exports. Check exporters market share, value and other export shipment details of woven cotton under HS Code 5205.

FILTER BY:

5205   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020520528000000 Ne 80/1 100% combed woven cotton yarn Japan 800.23 Kilogram 800.23 10223.35 **** ****
20/Feb/2020520527000000 Ne 60/1 100% combed woven cotton yarn Japan 2126.05 Kilogram 2126.05 23996.96 **** ****
22/Feb/2020520513000000 Ne 30/1 oe 100% woven cotton yarn Germany 10571.8 Kilogram 10571.8 32164.42 **** ****
22/Feb/2020520512000000 Ne 20/1 oe 100% woven cotton yarn Slovenia 21830.9 Kilogram 21830.9 58505.1 **** ****
22/Feb/2020520527000000 Ne 60/1 100% combed woven cotton yarn Italy 213.73 Kilogram 213.73 1619.49 **** ****
22/Feb/2020520512000000 Ne 15/1 oe 100% woven cotton yarn Poland 21995.3 Kilogram 21995.3 52670.97 **** ****
22/Feb/2020520527000000 Ne 60/1 100% combed woven cotton yarn Italy 2075.63 Kilogram 2075.63 22567.17 **** ****
22/Feb/2020520527000000 Ne 60/1 100% combed woven cotton yarn Italy 1192.78 Kilogram 1192.78 12819.37 **** ****
24/Feb/2020520512000000 100% open end cotton yarn (excluding bobbin weight) ne 16/1 oe 100% woven cotton yarn Germany 20958.9 Kilogram 20958.9 55688.14 **** ****
25/Feb/2020520543009000 Ne 20/2 compact combed cotton 100% cotton woven yarn Egypt 1356.6 Kilogram 1356.6 6016.12 **** ****