Turkey Export Data of Woven Cloth under HS Code 630253900000

Lookup Turkey export data of woven cloth under HS Code 630253900000 exports. Check exporters market share, value and other export shipment details of woven cloth under HS Code 630253900000.

FILTER BY:

630253900000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 380 Units 44.54 1154.02 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 330 Units 56.4 1918.09 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 395 Units 131.03 3156.25 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 540 Units 140.58 3669.65 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 165 Units 59.07 1480.67 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 465 Units 136.92 3495.65 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 595 Units 212.23 5020.94 **** ****
21/Feb/2020630253900000 100% poleyster fabric colored yarn veiled polyester woven fabric tablecloth (same exit im001149) (2nd row 1045 sticket labels im000246 + 2nd row 2408 pieces askicarton label im00079 Germany 291.12 Kilogram 291.12 6117.81 **** ****
14/Feb/2020630253900000 100% polyester woven tablecloth and napkin (1590 m2) Belgium 882 Units 357.95 4811.91 **** ****
14/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 370 Units 44.21 1249.89 **** ****