Turkey Export Data of Woven Cloth under HS Code 6302

Lookup Turkey export data of woven cloth under HS Code 6302 exports. Check exporters market share, value and other export shipment details of woven cloth under HS Code 6302.

FILTER BY:

6302   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

21/Feb/2020630251000000 Woven dyed tablecloth from 100% cotton 30/2 neither carded yarn (178 boxes-2.704 pieces) France 3169 Kilogram 3169 37006.94 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 380 Units 44.54 1154.02 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 330 Units 56.4 1918.09 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 395 Units 131.03 3156.25 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 540 Units 140.58 3669.65 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 165 Units 59.07 1480.67 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 465 Units 136.92 3495.65 **** ****
21/Feb/2020630253900000 50% cotton 50% poly woven tablecloth Germany 595 Units 212.23 5020.94 **** ****
21/Feb/2020630251000000 100% cotton combed woven tablecloth and napkin (9240 m2) Belgium 10782 Units 1939 25947.06 **** ****
21/Feb/2020630251000000 Tablecloth made of 80% cotton 20% poleyster woven printed fabric (6th line 1314 pieces of hanging cardboard label im001368) Germany 123.35 Kilogram 123.35 1787.67 **** ****