Turkey Export Data of Workstation under HS Code 940330110000

Lookup Turkey export data of workstation under HS Code 940330110000 exports. Check exporters market share, value and other export shipment details of workstation under HS Code 940330110000.

FILTER BY:

940330110000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020940330110000 Puz-wst-ml-re-80 160-45 * puzzle workstation melamine rectangular 80 * 160 4 5 feet (4 legs table) Saudi Arabia 5 Units 393.86 1622.19 **** ****
20/Feb/2020940330110000 Puz-wst-ml-re-70 120-45 * puzzle workstation melamine rectangular 70 * 120 4 5 feet (4 legs table) Saudi Arabia 5 Units 351.34 1447.05 **** ****
20/Feb/2020940330110000 Puz-wst-ml-re-80 160-24 * puzzle workstation melamine rectangular 80 * 160 2 4 legs (4 legs table) Saudi Arabia 14 Units 467.28 1924.58 **** ****
20/Feb/2020940330110000 Puz-wst-ml-re-80 160-66 * puzzle workstation melamine rectangular 80 * 160 6 6 feet (4 legs table) Saudi Arabia 8 Units 883.7 3639.68 **** ****
20/Feb/2020940330110000 Puz-wst-ml-re-80 160-45 * puzzle workstation melamine rectangular 80 * 160 4 5 feet (4 legs table) Saudi Arabia 12 Units 898.01 3698.6 **** ****
13/Feb/2020940330110000 Puz-wst-ml-re-70140-66 * puzzle workstation melamine rectangular 70 * 140 6 6 feet Israel 4 Units 455.38 1785.33 **** ****
14/Feb/2020940330110000 Puz-wst-ml-re-70140-66 * puzzle workstation melamine rectangular 70 * 140 6 6 feet (4 legs table) Kenya 10 Units 860.28 4499.89 **** ****
14/Feb/2020940330110000 Puz-wst-ml-re-70140-45 * puzzle workstation melamine rectangular 70 * 140 4 5 feet (4 legs table) Kenya 17 Units 994.94 5204.22 **** ****
15/Feb/2020940330110000 1000000211 * mp-comm-01.1 workstation (military) Qatar 1 Units 112.49 2138.33 **** ****
20/Feb/2020940330110000 * desk workstation Morocco 69 Units 3533 10210.89 **** ****