Turkey Export Data of Wool Polyester under HS Code 6204

Lookup Turkey export data of wool polyester under HS Code 6204 exports. Check exporters market share, value and other export shipment details of wool polyester under HS Code 6204.

FILTER BY:

6204   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

24/Feb/2020620441000000 71% wool 23% polyester 6% elastane woven ladies dress China 230 Units 89.27 8027.99 **** ****
24/Feb/2020620461100000 67% wool 31% polyester 2% elastane ladies knit trousers China 47 Units 13.17 1652.01 **** ****
24/Feb/2020620441000000 71% wool 23% polyester 6% elastane woven ladies dress China 585 Units 226.71 20454.84 **** ****
12/Feb/2020620441000000 71% wool 23% polyester 6% elastane woven ladies dress Israel 76 Units 30.72 2646.89 **** ****
12/Feb/2020620441000000 71% wool 23% polyester 6% elastane woven ladies dress Thailand 54 Units 20.93 1880.69 **** ****
13/Feb/2020620433900000 Women's jacket 45% polyester 24% polyacrylic 13% vi% 12 wool% 3 ea 3% o.fibre United Kingdom 158 Units 126 8408.43 **** ****
14/Feb/2020620439900000 38% polyester 17% acrylic 17% cotton 16% wool 7% viscose 5% polyamide woven ladies gabardine jacket United Kingdom 698 Units 488.59 12639.89 **** ****
14/Feb/2020620433900000 85% polyester 15% elastane jacket, 100% polyester wool, 85% polyester 15% elastane vest, 100% polyester jacket Kuwait 2271 Units 1098.47 61438.72 **** ****
10/Feb/2020620441000000 71% wool 23% polyester 6% elastan woven women dress Canada 144 Units 56.6 4995.42 **** ****
10/Feb/2020620441000000 71% wool 23% polyester 6% elastan woven women dress South Korea 94 Units 36.37 3260.9 **** ****