Turkey Export Data of Under Wear under HS Code 610990200012

Lookup Turkey export data of under wear under HS Code 610990200012 exports. Check exporters market share, value and other export shipment details of under wear under HS Code 610990200012.

FILTER BY:

610990200012   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020610990200012 Women t-shirt, female athlete, lady underwear, female tshirt, children tshirt, male tshirt, tshirt Israel 10136 Units 1794.6 15231.33 **** ****
13/Feb/2020610990200012 Underwear set Syria 2300 Units 404.8 4620.86 **** ****
13/Feb/2020610990200012 Underwear set Syria 2277 Units 505.49 4626.64 **** ****
13/Feb/2020610990200012 Underwear set Syria 1850 Units 351.5 3695.66 **** ****
13/Feb/2020610990200012 Underwear set Syria 1250 Units 762.5 2611.22 **** ****
13/Feb/2020610990200012 Underwear set Syria 2000 Units 788 4086.63 **** ****
13/Feb/2020610990200012 Underwear set Syria 1300 Units 351 2685.99 **** ****
13/Feb/2020610990200012 Underwear set Syria 950 Units 256.5 1962.84 **** ****
13/Feb/2020610990200012 Underwear set Syria 923 Units 563.03 1928.13 **** ****
15/Feb/2020610990200012 3010 * women's underwear - top, 3012 * women's underwear - top, 7000 * men's underwear - top, 7010 * men's underwear - top, 7012 * men's underwear - top Netherlands 2450 Units 522.82 26076.47 **** ****