Turkey Export Data of Under Wear under HS Code 610711000000

Lookup Turkey export data of under wear under HS Code 610711000000 exports. Check exporters market share, value and other export shipment details of under wear under HS Code 610711000000.

FILTER BY:

610711000000   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

20/Feb/2020610711000000 Underwear Kyrgyzstan 35140 Units 1175.91 2421.4 **** ****
21/Feb/2020610711000000 Underwear Ukraine 13238 Units 1245 4579.27 **** ****
21/Feb/2020610711000000 Men's underwear Romania 1015 Units 270.48 4505.88 **** ****
21/Feb/2020610711000000 Underwear Bulgaria 11870 Units 923.27 1642.42 **** ****
21/Feb/2020610711000000 Underwear Belarus 13906 Units 540.24 1282.76 **** ****
21/Feb/2020610711000000 Underwear Ukraine 24391 Units 1750 8437.3 **** ****
21/Feb/2020610711000000 Underwear Iraq 2691 Units 291 6000.35 **** ****
21/Feb/2020610711000000 Underwear Iraq 17478 Units 1892 9236.3 **** ****
21/Feb/2020610711000000 Men's underwear bottom Russia 274 Units 40.15 3414.28 **** ****
21/Feb/2020610711000000 Underwear Algeria 20320 Units 2487.88 2343.02 **** ****