Turkey Export Data of Indoor Playground under HS Code 95

Lookup Turkey export data of indoor playground under HS Code 95 exports. Check exporters market share, value and other export shipment details of indoor playground under HS Code 95.

FILTER BY:

95   close
DateHS CodeProduct DescriptionDestination CountryQuantityUnitNet weight [Kg]Total value [usd]Importer Name Exporter Name

+ More Columns

26/Feb/2020950890000000 Indoor children's playground (189 pieces -16.85 m3 type in disassembled condition) Jordan 1 Units 1250 11605.31 **** ****
03/Feb/2020950890000000 Indoor playground Tunisia 1 Set 10960 75407.61 **** ****
04/Feb/2020950890000000 Indoor playground Slovakia 1 Set 1120 8472.73 **** ****
07/Feb/2020950890000000 Indoor playground Romania 1 Set 473.4 3080.48 **** ****
07/Feb/2020950890000000 Indoor playground Romania 1 Set 1723.17 11213.03 **** ****
07/Feb/2020950890000000 Indoor playground Romania 1 Set 1079.56 7024.89 **** ****
07/Feb/2020950890000000 Indoor playground Romania 1 Set 406.34 2644.15 **** ****
07/Feb/2020950890000000 Indoor playground Romania 1 Set 759.62 4942.98 **** ****
19/Feb/2020950699909000 Children's playground indoor Iraq 1 Units 1560 12862.06 **** ****