Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's tag pin import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 15 import shipments involving 7 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
15
Total Importers
7
Total Trade Value (USD)
$319.78K
Total shipments: 15 shipments for tag pin
May 27, 2024 | 841391000019 | Pome2pa Ta4bmi̇r K�21�ti̇(civ8aata,pin,ro2 Ndela,gasket,cover,locking Ring),water Pump Repair Kit (cover,retaining Tag-841391000019,set Gasket-848490000000,locking Ring And Pin -731824000000,screw-7318151 | POLAND | 1.47 kg | ||||
Jul 8, 2024 | 731819000000 | .dee2mir 4bor 8screws From Steel, C2 Bolt, Nuts, Tag Fans, Hook Screws, Rivet Nails, Pin+s, Keys, Washers | $69.01 | DENMARK | ||||
Jul 1, 2024 | 853190000000 | Production K4boruma S21ert Alarm8a Logo | F2 T102 Pearl Tag Rf Gray Superlock With Pure Copper New Abs With 10 C+m Lanyard Grooved Pin | CHINA | 20K | ||||
Jul 1, 2024 | 853190000000 | Production K4boruma S21ert Alarm8a Logo | T2 013 R50 Tag Rf Beige Superlock Vertical Coil New Abs With P05 Dome +smooth Pin | CHINA | 10.49 kg | ||||
Jul 1, 2024 | 853190000000 | Production K4boruma S21ert Alarm8a Logo | T2 013 R50 Tag Rf Beige Superlock Vertical Coil New Abs With P05 Dome +smooth Pin | $23.87K | CHINA | ||||
Jul 1, 2024 | 853190000000 | Production K4boruma S21ert Alarm8a Logo | F2 T102 Pearl Tag Rf Gray Superlock With Pure Copper New Abs With 10 C+m Lanyard Grooved Pin | CHINA | 1K | ||||
Jan 11, 2024 | 853190000000 | Product Protection Hard Alarm Logo | T018 Am Mini Golf Tag Am Gray Super Lock 25mm Pure Copper Ferrite New Abs With Smooth Pin | $12.25K | CHINA | ||||
Jan 11, 2024 | 853190000000 | Product Protection Hard Alarm Logo | Ft102 Pearl Tag Rf Gray Superlock With Pure Copper New Abs With 10 Cm Lanyard Grooved Pin | CHINA | 20K | ||||
Jan 11, 2024 | 853190000000 | Product Protection Hard Alarm Logo | T017 Golf Tag Rf White Superlock Vertical Coil New Abs With P05 Dome Smooth Pin | CHINA | 10.79K kg | ||||
Jan 11, 2024 | 853190000000 | Product Protection Hard Alarm Logo | T013 R50 Tag Rf Beige Superlock Vertical Coil New Abs With P05 Dome Smooth Pin | $13.31K | CHINA |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample