Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's rolled steel other import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 852 import shipments involving 56 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
852
Total Importers
56
Total Trade Value (USD)
$80.27M
Total shipments: 852 shipments for rolled steel other
Sep 9, 2024 | 722540600000 | Hot Rolled Sheet Of Other Alloy Steel (not Of Tool Steel.) | SWEDEN | 3.27K kg | ||||
Sep 5, 2024 | 722691200000 | 74019822- Other Flat Rolled Products Of Alloyed Steel-tool Steel | $5.93K | SWEDEN | ||||
Sep 26, 2024 | 722540400000 | Other Flat-rolled Products Of Alloy Steel (with 600 Mm Or More):- Others (only Hot Rolled) (not In Coils):-- Others:--- Thickness Exceeding 10 Mm. | $4.63K | GERMANY | ||||
Sep 26, 2024 | 722540400000 | Other Flat-rolled Products Of Alloy Steel (with 600 Mm Or More):- Others (only Hot Rolled) (not In Coils):-- Others:--- Thickness Exceeding 10 Mm. | ITALY | |||||
Sep 26, 2024 | 722540400000 | Other Flat-rolled Products Of Alloy Steel (with 600 Mm Or More):- Others (only Hot Rolled) (not In Coils):-- Others:--- Thickness Exceeding 10 Mm. | FRANCE | 4.27K kg | ||||
Sep 26, 2024 | 722540400000 | Other Flat-rolled Products Of Alloy Steel (with 600 Mm Or More):- Others (only Hot Rolled) (not In Coils):-- Others:--- Thickness Exceeding 10 Mm. | $1.42K | FINLAND | ||||
Sep 25, 2024 | 722540400000 | Other Flat-rolled Products Of Alloy Steel (with 600 Mm Or More):- Others (only Hot Rolled) (not In Coils):-- Others:--- Thickness Exceeding 10 Mm. | ITALY | |||||
Sep 19, 2024 | 722550800012 | Cold Rolled Steel Coil Sheet Alloy Steel Flat Rolled Product (other, Cold Rolled)other | AUSTRIA | 33.70K kg | ||||
Sep 10, 2024 | 720851209019 | Flat-rolled Products Of Iron Or Non-alloyed Steel - Others (hot Rolled Only) - Thickness Exceeding 10 Mm - Thickness Exceeding 15 Mm - Other - Other | $17K | ITALY | ||||
Sep 10, 2024 | 722691910000 | Other Alloy Steel Flat-rolled Products (with Less Than 600 Mm):;others:;hot Rolled Only:;others:;with A Thickness Of 4.75 Mm Or More; Are Not Tool Steel. Not Within The Scope Of Ugd 2024/01 Communique. | GERMANY |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample