Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's retina import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 23 import shipments involving 7 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
23
Total Importers
7
Total Trade Value (USD)
$296.97K
Total shipments: 23 shipments for retina
Sep 26, 2024 | 382499640000 | Hpf10 Perfluoro Decaline Auxiliary Material Used In Eye Retina Surgery Hpf 003-00 | $3.26K | ITALY | ||||
Sep 25, 2024 | 382499640000 | Hpf10 Perfluoro Decaline Auxiliary Material Used In Eye Retina Surgery Hpf 003-00 | ITALY | |||||
May 6, 2024 | 900219001000 | Göe2z Tib4bbinda K21used8a Argon Laze2 R Device And Lens Used In Ophthalmoscope Device In Examination, Diagnosis, Diagnosis And Treatment Of The Retina And Internal Vessels Of The Ey | UNITED STATES OF AMERICA | 1 | ||||
May 6, 2024 | 900219001000 | Göe2z Tib4bbinda K21used8a Argon Laze2 R Device And Lens Used In Ophthalmoscope Device In Examination, Diagnosis, Diagnosis And Treatment Of The Retina And Internal Vessels Of The Ey | UNITED STATES OF AMERICA | 9 kg | ||||
May 23, 2024 | 382499640000 | Auxiliary/mci Material Used After Retina Surgery (got 008-00) | ITALY | 1.5 kg | ||||
May 10, 2024 | 901850900000 | Orte2a & U4bzak Per21diasmostachic Lens Detecting Feric 8aretina Ano2 Rmalities & Binoculary Microscope Lenses Used In Retina + Imaging In Eye Examination & Glaucoma Examination Lens | $17.48K | UNITED STATES OF AMERICA | ||||
Jun 13, 2024 | 382499640000 | Vie2trekt4bomi Am21 Prepared Liquid That Is Injected Into The Eye During Operations And That Keeps The Detached Retina In Place With The Pressure It Creates. Uts No:07391899830544 | GERMANY | 30 | ||||
Aug 9, 2024 | 900219001000 | Argon Laser Device Used In Ophthalmascopic Device And Lens Used In Examination, Diagnosis, Diagnosis And Treatment Of The Retina And Internal Vessels Of The Eye In The Ophthalmoscope Device | $12.35K | UNITED STATES OF AMERICA | ||||
Aug 29, 2024 | 382499640000 | Rs-oil Ecs 1300 10ml Retina Buffering Agent Used After Eye Surgery (rso 010-00) | ITALY | 9.3 kg | ||||
Apr 17, 2024 | 382499640000 | Preparation Liquid, Which Is Injected Into The Eye In Vi9atrektfeomi Amabeliyatlab1b, And Ensure That The Pressure It Creates Stands Separate And The Retina In Its Place, Uts No:07391899830544 | $381.81 | GERMANY |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample