Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's precious pearl import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 18 import shipments involving 10 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
18
Total Importers
10
Total Trade Value (USD)
$3.22M
Total shipments: 18 shipments for precious pearl
Sep 24, 2024 | 711319000012 | Jewelry Made Of 18 Carat Gold (ornated With 318.70 Gr Gold, 15.42 Crt Diamond, 7 Gr Titanium, 0.20 Gr Pearl, 0.74 Gr Semi-precious Stone.) | $110.14K | ITALY | ||||
Sep 24, 2024 | 711319000011 | Jewelry Made Of 18 Carat Gold (ornated With 107.60 Gr Gold, 3.90 Gr Titanium, 0.35 Gr Pearl, 0.33 Gr Semi-precious Stone.) | ITALY | |||||
Sep 11, 2024 | 711319000012 | Jewelry Made Of 18 Carat Gold (ornated With 255.10 Gr Gold, 13.66 Crt Diamond, 1.70 Gr Titanium, 3.50 Gr Pearl, 2.13 Gr Semi-precious Stone.) | ITALY | 0.27 kg | ||||
May 7, 2024 | 711319000012 | 18 E2cet 4baltin21n Finished T8aashli Jewelry2 Vherci Item(32,18ct Diamond Stone-97,28 Ct Semi Precious Stone-38,86g+r Pearl) | $227.11K | TURKEY | ||||
Jun 1, 2024 | 711319000011 | 18 E2ayar 4baltinda21n Production M8au Ore2 Items (gold: 2413.65 Gr., Semi Precious Stone: 0.9ct., Pearl: 2.55 Ct+.) | ITALY | 2.41 kg | ||||
Jul 8, 2024 | 711319000011 | 18 E2ayar 4baltinda21n Production M8au Ore 2 Items (gold: 1007 Gr, Pearl: 41.00 Gr, Semi Precious Stone: 10.50) With Surface | $69.35K | ITALY | ||||
Jul 17, 2024 | 711620800000 | (assorted Stones-pearl) Precious Or Semi-precious Stones | $8.35K | CHINA | ||||
Jul 10, 2024 | 711319000012 | 18 E2ayar 4baltinda21n Production M8auc Item (ornated With 2 332.80 Gr Gold, 15.86 Crt Diamond, 9.70 Gr Titanium, 0.40 Cr+t Sapphire, 0.20 Gr Pearl, 0.32 Gr Precious.) | ITALY | 346.27 | ||||
Jul 10, 2024 | 711319000012 | 18 E2ayar 4baltinda21n Production M8auce Ore 2 Items (ornated With 275.50 Gr Gold, 5.92 Crt Diamond, 7.30 Gr Titanium, 1+.47 Crt Pearl, 0.37 Gr High-precious.) | ITALY | 0.29 kg | ||||
Jul 1, 2024 | 711319000012 | 18 E2ayar 4baltinda21n Production 8amüc Items2 I (ornated With 376.3 Gr Gold, 9.72 Crt Diamond, 0.8 Gr Pearl, 0.52 Gr Ruby +, 2.57 Gr Sapphire, 2.2 Gr Titanium, 2.7 Gr High-precious. | ITALY | 384.56 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample