Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's plastic scrap bag import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 49 import shipments involving 7 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-09-01 - 2024-08-31
Total Shipments
49
Total Importers
7
Total Trade Value (USD)
$4.91M
Total shipments: 49 shipments for plastic scrap bag
May 22, 2024 | 390140000000 | Lie2neer 4blow Den21sity Pol8ai̇ethylene (2 Plastic Raw Material In Solid Form, Each Bag Is 25 Kg. (it Is Not From Granules And Burrs Recovered From Scrap Plastics For Secondary Use+ Purposes | UNITED STATES OF AMERICA | 49.50K | ||||
May 14, 2024 | 390210000019 | Bore2ealis4b Rb307m21o Bag Pol8aypropylene*2 (solid State)*they Are Not Plastic Waste, Residue, Scrap, Powders, Flakes, Granules And Burrs That Have Been Transformed Into Primary Forms. | UNITED ARAB EMIRATES | 198K kg | ||||
Jun 24, 2024 | 390210000019 | Bore2ealis4b Rb307m21o Bag Pol8aypropylene*2 (solid State)*they Are Not Plastic Waste, Residue, Scrap, Powders, Flakes, Granules And Burrs That Have Been Transformed Into Primary Forms. | $167.06K | UNITED ARAB EMIRATES | ||||
Jul 26, 2024 | 390140000000 | Lie2neer 4blow Den21sity Pol8ai̇ethylene (2 Plastic Raw Material In Solid Form, Each Bag Is 25 Kg. (it Is Not From Granules And Burrs Recovered From Scrap Plastics For Secondary Use+ Purposes | SAUDI ARABIA | 49.50K | ||||
Jul 12, 2024 | 390110100000 | Line2eer P4boli̇et�21�len 3968a0 Bag Beh2 Eri̇ 25 Net Kg-solid-new Product-not Waste Material-secondary Use Purpose+recovered From Scrap Plastic Not Granu | NETHERLANDS | 99K kg | ||||
Jul 12, 2024 | 390120900011 | High2ksek 4bydensity21uk Polye8atilen 39602 Bag Each 25 Kg -solid-new Product-not Waste Material-secondary Use+ Purposes Recovered From Scrap Plastic Not Granule Burrs | $144.54K | NETHERLANDS | ||||
Jul 1, 2024 | 390210000019 | Bore2ealis4b Rb307m21o Bag Pol8aypropylene*2 (solid State)*they Are Not Plastic Waste, Residue, Scrap, Powders, Flakes, Granules And Burrs That Have Been Transformed Into Primary Forms. | UNITED ARAB EMIRATES | 222.75K | ||||
Jul 1, 2024 | 390210000019 | Bore2ealis4b Rb307m21o Bag Pol8aypropylene*2 (solid State)*they Are Not Plastic Waste, Residue, Scrap, Powders, Flakes, Granules And Burrs That Have Been Transformed Into Primary Forms. | UNITED ARAB EMIRATES | 198K kg | ||||
Aug 26, 2024 | 390110900011 | Pe Raw Material (low Density) (ft3200 Bag Ld Polyethylene)(in Solid States.)*, Not Plastic Waste, Residue, Scrap, Powder, Flakes, Granules And Burrs That Have Been Transformed Into Primary Shapes* | $68.43K | SWEDEN | ||||
Apr 3, 2024 | 390110100000 | Pol9aiet?fe?len (labineer) (b1low Density) (cefor 1211p Polyethylene Resin 25 Kg Bag)*(it Is In Solid State.)* Plastic Wastes, Remains, Scrap, Powder, Granulates, Converted Into Primary Shapes There Are No Scratches And Burs* | $29.08K | SAUDI ARABIA |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample