Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's phone head import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 1.8K import shipments involving 78 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
1.8K
Total Importers
78
Total Trade Value (USD)
$1.12M
Total shipments: 1,762 shipments for phone head
Sep 25, 2024 | 392690979018 | Plastic Connection Piece Apparatus (mother And Child Product, Sleeve And Plug Shape. Ear Protection, Protective Face Shield Head. Or Pocket Phone And Tablet Computer Cover And Screen Protection Film Is Not) - 2130302 | $63.97 | CROATIA | ||||
Sep 25, 2024 | 392690979018 | Optical Filter Protection (mother And Child Product, Sleeve And Plug Shape. Ear Protection, Protective Face Shield Head. Or Pocket Phone And Tablet Computer Cover And Screen Protection Film Is Not) - 2134613 | SINGAPORE | |||||
Sep 20, 2024 | 392690979018 | Plastic Connection Piece (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | CHINA | 5.03 kg | ||||
Sep 20, 2024 | 392690979018 | Plastic Items (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | $33.75 | CHINA | ||||
Sep 19, 2024 | 392690979018 | Plastic Connection Piece (not Sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film) (not Included In Ügd 2022/11 And 2022/12 Tareks Teb.) | GERMANY | |||||
Sep 19, 2024 | 392690979018 | Plastic Connection Piece (not Sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film) (not Included In Ügd 2022/11 And 2022/12 Tareks Teb.) | GERMANY | 0.02 kg | ||||
Sep 19, 2024 | 392690979018 | Plastic Connection Piece (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | $3.18 | CHINA | ||||
Sep 18, 2024 | 392690979018 | Plastic Connection Piece (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | GERMANY | |||||
Sep 17, 2024 | 392690979018 | Plastic Connection Piece (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | CHINA | 0.34 kg | ||||
Sep 17, 2024 | 392690979018 | Plastic Connection Piece (sleeve And Plug Shape Ear Protection, Protective Face Shield Head, Pocket Phone And Tablet Computer Cover And Screen Protection Film Are Not Mother And Baby Products) | $736.32 | GERMANY |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample