Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's pe sheet import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 31 import shipments involving 19 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
31
Total Importers
19
Total Trade Value (USD)
$923.75K
Total shipments: 31 shipments for pe sheet
Sep 24, 2024 | 391990809000 | Plastic Adhesive Sheet (set Cover Adh 8pc 55x47 Pe) | $1.53K | CHINA | ||||
Sep 23, 2024 | 392119009000 | Sponge (pe Sheet 200x100x9cm) (sample) | SPAIN | |||||
Sep 17, 2024 | 392010890000 | Pe Sheet (not In Contact With Food) | GERMANY | 11.38K kg | ||||
May 1, 2024 | 392010890000 | Pe Sheet (14,275.70 -kg.) | GERMANY | 260 | ||||
Jun 25, 2024 | 392010250000 | 21 E2kap P4be Fi̇lm21 (fg-00108a96-211 Pe B2 Lue Micro-embossed Back Sheet (bs Blue-2040mm 204x25gsm)-(bs Blue-+1540 Mm 154x25gsm | SAUDI ARABIA | 24.96K kg | ||||
Jun 14, 2024 | 853890990000 | Ba�e2�lant4bi Part�21�m Door8a, Sheet Metal Ip55 2 Hxw=2000x 400mm, Hinge Direction, Rear Cover Ip55 Closed Hxw=2000x 425mm, Base 100 Mm Wxd=1000x600 Mm, Partition Piece, Gxd=600x200mm, Up To 1600a Isolator, Bb Back 4l L1,l2,l4,n,1 Busbar Insulator Pe- | $7.02K | ROMANIA | ||||
Jul 8, 2024 | 853890990000 | Bare2a Mes4bnet Izo21lator For 8amcc2, Fixed Output Compartment Hxw=600x600mm, Cover Sheet Without Hole H=100mm, W=800mm For Empty Sections, Cover Sheet Without Hole H=150mm, W=800mm For Empty Sections, Mounting Rail For Module Mounting 1x 35 Pe H=150mm, W=800mm, Panel Parts | CZECHIA | 140 | ||||
Aug 26, 2024 | 392690979018 | Sheet Frankfurt Verona W/vega Ps - Sheet Frankfurt Verona W/vega Ps+pe (plastic Mold Used In Marble Manufacturing) | $17.10K | ITALY | ||||
Apr 3, 2024 | 392010890000 | Pe 9aplastfeic Sheeabt - Sunthb1erm Diffuse8 Dt C729 - Sunsaver Clear Am C767 - Suntherm Clear C C932 (polyethylene Sheet Used In Agriculture+mine) | $93.73K | ISRAEL | ||||
Apr 22, 2024 | 391990809000 | Plastic Adhesive Sheet (set Cover Adh /8pc 55x47 Pe ) | CHINA | 62 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample