Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's medium density polyethylene import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 43 import shipments involving 14 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
43
Total Importers
14
Total Trade Value (USD)
$2.61M
Total shipments: 43 shipments for medium density polyethylene
Sep 6, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | EGYPT | 22.50K kg | ||||
Sep 6, 2024 | 390120900011 | Medium Density Polyethylene High Density (mdpe) Lotrene Q Tr-131 | $56.20K | QATAR | ||||
Sep 17, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | $56.70K | EGYPT | ||||
Sep 17, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | EGYPT | |||||
Jul 29, 2024 | 390120900011 | High 2ksek 4by Density 21uk Polyethylene (ma2 Rlex Medium Density Polyethylene Resin Hhm Tr-131) In Solid States (990 Ka+p) | SAUDI ARABIA | 24.75K kg | ||||
Jul 17, 2024 | 390110100000 | Gulf - Marlex Medium Density Polyethylen/e Resin Hhm Tr-131- Linear Polyethylene - Solid States | $27.47K | SAUDI ARABIA | ||||
Aug 7, 2024 | 390110100000 | Linear Polyethylene Medium Density Polyethylene (ee-3914-aah) | $29.04K | EGYPT | ||||
Aug 26, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | EGYPT | |||||
Aug 26, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | EGYPT | 100.50K kg | ||||
Aug 2, 2024 | 390110100000 | Ethylene Polymers (in Primary Forms):-polyethylene With A Specific Mass Less Than 0.94:--linear Polyethylene-medium Density Polyethylene (em-3405-uvh) | EGYPT |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample