Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ldpe film scrap import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 94 import shipments involving 6 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-03-01 - 2024-02-29
Total Shipments
94
Total Importers
6
Total Trade Value (USD)
$10.81M
Total shipments: 94 shipments for ldpe film scrap
Jan 22, 2024 | 391510100000 | Plastic Scrap (plastic Scrap Of Pe [polyethylene] Ldpe Film 50/50) | NETHERLANDS | 132.04K | ||||
Jan 19, 2024 | 391510100000 | Plastic Scrap (plastic Scrap Op Pe [polyethylene] Ldpe Film 50/50) | NETHERLANDS | 224.52K kg | ||||
Jan 1, 2024 | 390110900011 | (ldpe Granul) (pe Ldpe Film Fd0474) (it Is In Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | $43.91K | QATAR | ||||
Feb 8, 2024 | 390110900011 | Low Density Polyethylene (ldpe) (pe Ldpe Film Hipten 22003) (it Is In Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | $31.27K | SERBIA | ||||
Feb 1, 2024 | 390110900011 | (ldpe Granul) (pe Ldpe Film 15803-20) (it Is In Solid State / It Is Not One Of The Spills, K+washes, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | AZERBAIJAN | 120K | ||||
Feb 1, 2024 | 390110900011 | Low Density Polyethylene (ldpe) (pe Ldpe Film Lfi2130) (it Is In A Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | IRAN | 49.50K kg | ||||
Feb 1, 2024 | 390110900011 | Low Density Polyethylene (ldpe) (pe Ldpe Film 2420h) (it Is In A Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | $52.27K | IRAN | ||||
Feb 1, 2024 | 390110900011 | Low Density Polyethylene (ldpe) (pe Ldpe Film 2420h) (it Is In A Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | IRAN | 163.63K | ||||
Feb 1, 2024 | 390110900011 | Pe Ldpe Film L2100tn00 (low Density Polyethylene) Is In Solid State. It Is Not Waste Or Scrap. It Has Not Been Transformed To The Primary Shapes. Worker Right. And Labor Security It Is Not An Effective Product.) | IRAN | 24.75K kg | ||||
Feb 1, 2024 | 390110900011 | Low Density Polyethylene (ldpe) (pe Ldpe Film Lfi2130) (it Is In A Solid State / It Is Not One Of The Spills, Ruins, Scrap, Dusts, Flakes, Granules And Burrs That Are Transformed Into Primary Shapes.) | $57.32K | IRAN |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample