Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's grants import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 26 import shipments involving 3 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
26
Total Importers
3
Total Trade Value (USD)
$616.41K
Total shipments: 26 shipments for grants
May 7, 2024 | 220830710000 | Whiskey(grants Triple Wood 70cl% 40)(710 K/asa-8520 Bottle-5964 Litres) | UNITED KINGDOM | 5.96K kg | ||||
May 1, 2024 | 220830710000 | Whiskey(grants Triple Wood 35cl% 40)(200 K/asa-4800 Bottles-1680 Litres) | $7.06K | UNITED KINGDOM | ||||
May 1, 2024 | 220830710000 | Whiskey(grants Triple Wood 70cl% 40)(200 K/asa-2400 Bottles-1680 Litres) | UNITED KINGDOM | 2.40K | ||||
Jul 2, 2024 | 220830610000 | 1.4e247 Ka4brton Ku21tu (17.368a4 Bottle) 2 Grants Triple Wood Scotch Whisky (12x70 Cl Total 12,154.80 Lt) (al+kol Degree 40%).- | $59.56K | UNITED KINGDOM | ||||
Jul 2, 2024 | 220830610000 | 1.8e248 Ka4brton Ku21tu (11.088a8 Bottle) 2 Grants Triple Wood Scotch Whisky (6x70 Cl Total 7,761.60 Lt) (alco+l Degree 40.02%).- | UNITED KINGDOM | 1.85K | ||||
Jul 2, 2024 | 220830610000 | 1.6e227 Ka4brton Ku21tu (19.528a4 Bottle) 2 Grants Triple Wood Scotch Whisky (12x70 Cl Total 13.666,80 Lt) (al+kol Degree 40%).- | UNITED KINGDOM | 12.96K kg | ||||
Jul 1, 2024 | 220830610000 | 1.1e290 Ka4brton Ku21tu (14.288a0 Bottle) 2 Grants Triple Wood Scotch Whisky (12x70 Cl Total 9.996 Lt) (alcohol + Degree 40%).- | $50.68K | UNITED KINGDOM | ||||
Jul 1, 2024 | 220830710000 | Whiskey(grants Triple Wood 35cl% 40)(340 K/asa-8160 Bottle-2856 Litres) | UNITED KINGDOM | 8.16K | ||||
Jan 9, 2024 | 220830710000 | Whiskey (grants Triple Wood 70cl 40%) (1050 Cases-12600 Bottles-8820 Liters) | $37.80K | UNITED KINGDOM | ||||
Apr 19, 2024 | 340399000000 | Tx 9acetusfe Pao 46ab(20lp)oiling Must8 Grants **it Is In Schedule B Of Sct Number 1 List* 6,4694 Tl/+kg*no Coleration | UNITED STATES OF AMERICA | 538.88 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample