Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's golde import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 9 import shipments involving 5 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-06-01 - 2024-05-31
Total Shipments
9
Total Importers
5
Total Trade Value (USD)
$765.05K
Total shipments: 9 shipments for golde
Sep 21, 2023 | 320411000000 | Bemacron Golde Yellow Brown | $242.55 | SWITZERLAND | ||||
Sep 21, 2023 | 320411000000 | Bemacron Golde Yellow Brown | SWITZERLAND | 25 | ||||
May 2, 2024 | 060220800019 | 24 Pallets (19920 Pieces) Apple Seedlings - Golde/n Reinders (for Garden Facility Purposes) | $91.79K | ITALY | ||||
May 2, 2024 | 320412000011 | Pree2lan B4black M-21r 140/far8aboset Yello2 W 4gn/farbamina Red Mf-grln/farbamina Blue Mf-gln/farbamina Golde+n Yellow Mf-el/n-farboset Grey G/n-farboiset Blue 2rn/farboset Blue 5g/ | ITALY | 1.20K | ||||
Mar 25, 2024 | 392043100000 | Lamination Tape(renolit Rkf - Rkf Golde/n Oak- Renolit Exofol Mx Anteak-rkf Gray Anthracite) | GERMANY | 18.92K kg | ||||
Mar 1, 2024 | 392043100000 | Lamination Tape(renolit Rkf - Rkf Golde/n Oak-rkf Gray Anthracite) | $220.13K | GERMANY | ||||
Jun 20, 2023 | 940391000000 | Table Part(framed Pstr Tbl) 58*78 Vertical Olive 1,table Part(framed Pstr Tbl) 58*78 Vertical Olive 3,desk Part(comfort Dream Ytk)180*200*30-31h Cm,desk Part(rosie Krlnt) ,table Piece(alice Krlnt),table Piece(sueno Abjr),table Piece(golde) | TURKEY | 380.48 kg | ||||
Feb 20, 2024 | 392043100000 | Lamination Tape(renolit Rkf - Rkf Golde/n Oak/rkf Gray Anthracite / Mx Anteak / Rkf Walnut ) | GERMANY | 95.69K | ||||
Feb 12, 2024 | 392059900000 | Lamination Tape(renolit Exofol-fx Golde/n Oak-px Walnut V) | GERMANY | 1.31K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample