Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's cot bed import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 13 import shipments involving 2 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
13
Total Importers
2
Total Trade Value (USD)
$30.84K
Total shipments: 13 shipments for cot bed
Sep 5, 2024 | 940421900000 | Talgje Bed Protective Pad 140x200 White, Talgje Bed Protective Pad 90x200 White, Talgje Bed Protective Pad 180x200 White, Underlig Sponge Children's Bed 70x160 White, Pelleplutt Baby Cot Sponge Bed 60x120x6 | POLAND | |||||
Sep 10, 2024 | 940421900000 | Åkrehamn Sponge Mattress 140x200 Cm Medium Hard/white, Nyhamn Sponge Mattress 140x200 Hard, Plutten Expandable Bed Mattress 80x200, Skonast Baby Cot Sponge Mattress 60x120x8, Åbygda Sponge Mattress 160x200 Cm Medium Hard/white | $3.81K | ROMANIA | ||||
May 29, 2024 | 940421900000 | Unde2erlig4b Sponge21r Children's 8-bed 70x2 160 White, Pelleplutt Baby Cot Sponge Mattress 60x120x6, Åfjäll+ Sponge Mattress 140x200 Cm Hard/whi | POLAND | 42 | ||||
May 13, 2024 | 940429100000 | Inne2erlig4b Buyü21yebi̇len 8akaryola Spring 2 Li Bed 80x200, Omsint Extract Bed For Pocket Spring Bed 80x200, Ja+ttetrott Baby Cot Pocket Spring Bed 60x120x11 Whi | POLAND | 230.62 kg | ||||
Jul 9, 2024 | 940350000011 | Kritter Bed Frame+rails 70x160 B/white, Sundvik N Baby Cot 60x120 White | $1.73K | POLAND | ||||
Jul 24, 2024 | 940421900000 | Plue2tten 4bb Enlargeable K8aaryola Bed2 Ğ 80x200, Ågotnes Sponge Mattress 80x200 Cm Hard/light Blue, Ågotnes Sponge+bed Mattress 90x200 Cm Hard/light Blue, Skonast Baby Cot Sponge Mattress 60x12 | ROMANIA | 50 | ||||
Jul 18, 2024 | 940421900000 | �fe2j�ll4b Sponge21r Bed 88a0x200 Cm Or2 Ta Hard//white, Pelleplutt Baby Cot Sponge Bed 60x120x6 | POLAND | 228.6 kg | ||||
Aug 22, 2024 | 940429100000 | Omsint Extreme Bed For Pocket Spring Mattress 80x200, Drömmande Baby Cot Pocket Spring Mattress 60x120x11 Cm | POLAND | 180.68 kg | ||||
Aug 12, 2024 | 940429100000 | Omsint Extr Bed For Pocket Spring Mattress 80x200, Jattetrott Baby Cot Pocket Spring Mattress 60x120x11 White | $4.86K | POLAND | ||||
Apr 3, 2024 | 940421900000 | Åg9aotnesfe Süngeabr Bed 9b10x200 Cm Se8 Rt/light Blue, Ågotnes Sponge Bed 80x200 Cm Hard/light Blue, Plutten +growing Bed Bed 80x200, Skonast Baby Cot Sponger Bed 60x120x8 60x120x8 | $1.68K | ROMANIA |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample