Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's cold roll coil import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 34 import shipments involving 7 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-07-01 - 2024-06-30
Total Shipments
34
Total Importers
7
Total Trade Value (USD)
$5.71M
Total shipments: 34 shipments for cold roll coil
Mar 14, 2024 | 720918919000 | Flat Roll Products Of Iron Or Non-alloy Steel (width Of 600 Mm Or More; Thickness Of 0.35 Mm Or More But Less Than 0.5 Mm:; Others; Non-alloy Cold Coil Sheet | SOUTH KOREA | 351.18K | ||||
Mar 12, 2024 | 721935900000 | Sheet Coil Of Stainless Steel Flat Roll Products Of Stainless Steel (width Of 600 Mm Or More:- Cold Rolled Only:-- Thickness Less Than 0.5 Mm:--- Less Than 2.5% By Weight | CHINA | 36.98K kg | ||||
Mar 12, 2024 | 721934900000 | Stainless Sheet Coil - Flat Roll Products Of Stainless Steel (width Of 600 Mm. Or More:- Cold Rolled Only:-- Thickness Of 0.5 Mm. Or More But Not Exceeding 1 Mm.:--- Weight Reputation | $169.95K | CHINA | ||||
Jun 10, 2024 | 720917901000 | 2n And 3rd Choice Cold Rolled Steel Coil/s / Roll Sheet | $269.74K | ITALY | ||||
Jun 10, 2024 | 720916901000 | 2n And 3rd Choice Cold Rolled Steel Coil/s / Roll Sheet | ITALY | 126.71 | ||||
Jun 10, 2024 | 720915001000 | 2n And 3rd Choice Cold Rolled Steel Coil/s / Roll Sheet | ITALY | 2.58K kg | ||||
Apr 3, 2024 | 720917909000 | Cold Rolled Sheet Sheet In Coil * 10 Roll */ | $71.47K | EGYPT | ||||
Apr 26, 2024 | 720917909000 | Cold Rolled Sheet Sheet In Coil * 55 Roll */ | $339.82K | EGYPT | ||||
Apr 26, 2024 | 720917909000 | Cold Rolled Sheet In Coil Flat Rolled Product/product (roil, Cold Roll,) | NETHERLANDS | 257.06K | ||||
Apr 18, 2024 | 720917909000 | Cold Rolled Sheet In Coil Flat Rolled Product/product (roil, Cold Roll,) | NETHERLANDS | 53.21K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample