Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's cap coffee import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 40 import shipments involving 13 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
40
Total Importers
13
Total Trade Value (USD)
$840.82K
Total shipments: 40 shipments for cap coffee
Sep 26, 2024 | 090111000000 | Raw Coffee-kenya Ab Top Meru(10 Cap) | $6.24K | KENYA | ||||
Sep 26, 2024 | 090111000000 | Raw Coffee-brazilian Mogiana Bella(50 Cap) | BRAZIL | |||||
Sep 20, 2024 | 851690000019 | Covering Cap/electronic Board (coffee Machine Part) [ss-8030001858],joining Element (coffee Machine Part) [ss-8030002275] | PORTUGAL | 0.92 kg | ||||
Sep 18, 2024 | 851690000019 | Covering Cap/electronic Board (coffee Machine Part) [ss-8030001858],joining Element (coffee Machine Part) [ss-8030002275],cover/container/coffee (coffee Machine Part) [ss-8030002286],nozzle/vapor (coffee Machine Part) [ss-8030002308] | $234.02 | PORTUGAL | ||||
Sep 13, 2024 | 090121000000 | L Or Cap Flav Coll Van Ra 10pc X10 (roasted And Ground Coffee Capsule With Vanilla Flavour) [4061086] | FRANCE | |||||
Sep 13, 2024 | 090121000000 | L Or Cap Flav Coll Choc Ra 10pc X10 (roasted And Ground Coffee Capsule With Chocolate Flavour) [4061084] | FRANCE | 915.2 kg | ||||
Sep 12, 2024 | 220299190000 | Fortimel Compact Fiber Coffee Flavored (4x6x125 Ml) ( Fmel Compact Fib Moc/cap 6x4x125ml ) ( Medical Purpose Food ) ( Medical Purpose Food ) | $11.13K | NETHERLANDS | ||||
May 2, 2024 | 090121000000 | L Or India Caps Utz Sg 10pcx10 Int (cap/sül Coffee) [4029166 | FRANCE | 8.80K | ||||
May 1, 2024 | 210690980019 | Coffee Creamer (creamer S3) (2024/20 Cap./not) (2024/5 Ek1/a Not Cap.) ( 83.5 Mt) | CHINA | 83.50K kg | ||||
May 1, 2024 | 210690980019 | Coffee Creamer (creamer S3) (2024/20 Cap./not) (2024/5 Ek1/a Not) (4.5 Mt) | $7.20K | CHINA |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample