Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's board connector import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 190 import shipments involving 33 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
190
Total Importers
33
Total Trade Value (USD)
$496.14K
Total shipments: 190 shipments for board connector
Sep 5, 2024 | 853669300000 | Connector For Printed Circuit Board - 3710-002954 | 3710-002954 | SOUTH KOREA | |||||
Sep 5, 2024 | 847330200000 | Connector Board/connection Card | CHINA | 6.01 kg | ||||
Sep 23, 2024 | 853669300000 | Connector(for Printed Circuit Board) | $30.57K | CHINA | ||||
Sep 17, 2024 | 853669300000 | Connector For Printed Circuit Board - 3709-001965 | 3709-001965 | SOUTH KOREA | |||||
Sep 17, 2024 | 853669300000 | Connector For Printed Circuit Board-3709-001955 | 3709-001955 | SOUTH KOREA | 8.45 kg | ||||
Sep 10, 2024 | 853669300000 | Connector For Printed Circuit Board | 3712-001621 | $615.1 | SOUTH KOREA | ||||
Aug 6, 2024 | 853669300000 | Connector For Printed Circuit Board-3709-001954 | 3709-001954 | $174.01 | SOUTH KOREA | ||||
Aug 20, 2024 | 853669300000 | Connector For Printed Circuit Board - 3709-001965 | 3709-001965 | $1.91K | SOUTH KOREA | ||||
Aug 13, 2024 | 850870000000 | Electronic Board+connector*2 (vacuum Cleaner Part) [fs-9100033251], Power-head Brush/complete/black (vacuum Cleaner Part) [rs-2230001098], Separator/red (vacuum Cleaner Part) [rs-2230001589], Tube/white (vacuum Cleaner Part) [rs-rh5789], Small Wheel/co | CHINA | |||||
Aug 13, 2024 | 853669300000 | Connector For Printed Circuit Board | 3712-001621 | SOUTH KOREA | 8.57 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample