Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's auto scrap import data captures key trade dynamics, including demand trends, sourcing routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 25 import shipments involving 7 buyers and international suppliers, reflecting steady trade activity.
Imports were mainly sourced from key global markets, indicating consistent supply channels with gradual diversification.
Duration
2023-09-01 - 2024-08-31
Total Shipments
25
Total Importers
7
Total Trade Value (USD)
$4.34M
Total shipments: 25 shipments for auto scrap
May 9, 2024 | 392690979018 | Scrap Ring For Auto Shock Absorber/ | GERMANY | 40K | ||||
May 22, 2024 | 390230000011 | Pole2iprop4bilen Ko21poli̇mer�8a�(hostacom 2 Erc /granule Form)(it Is Not Waste Or Scrap. It Will Be Used In Auto Indu | SPAIN | 11K kg | ||||
May 20, 2024 | 390290900000 | Plae2sti̇k4b Raw21e (em500)8a*it Will Be Used In Auto Yan S2 Analysis**it Is Not From Those Contained In Solution In Organic Solvents* *it Is Not From Granules And Flashes Recovered From Scrap Plastics For Secondary Use*it Is A New Product | $361.8 | SOUTH KOREA | ||||
Mar 22, 2024 | 390330000000 | Styrene Polymers (in Primary Forms): Acrylonitrile-butadien-styrene (abs) Copolymers (in Granul Form)+(not Litter Waste Or Scrap. It Will Be Used In Auto Industry) | TAIWAN | 100 kg | ||||
Mar 22, 2024 | 390230000011 | Polypropylene Copolymers Compounds (in Granul Form) (not Latest Waste Or Scrap. It Will Be Referred To Auto Industry Users) | $936.81 | SWEDEN | ||||
Jul 26, 2024 | 392690979018 | Scrap Ring For Auto Shock Absorber/ | GERMANY | 14 kg | ||||
Jul 17, 2024 | 392690979018 | Scrap Ring For Auto Shock Absorber/ | $1.66K | GERMANY | ||||
Jul 16, 2024 | 390230000011 | Pole2iprop4bilen Ko21poli̇mer�8a�(hostacom 2 Erc /granule Form)(it Is Not Waste Or Scrap. It Will Be Used In Auto Indu | SPAIN | 11K | ||||
Aug 14, 2024 | 390230000011 | Polypropylene Copolymer Compounds (granule) (not Waste Or Scrap. Will Be Used In Auto Industry) | $7.97K | SWEDEN | ||||
Aug 12, 2024 | 390130000000 | Polymer For Auto Body Material* Does Not Contact Food, Feed Or Plants* Is In Solid States* Is Not Made Of Secondary Scrap Granular Burrs**1600 Lb | UNITED STATES OF AMERICA |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample