Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's synthetic resin export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 60 export shipments involving 5 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
60
Total Exporters
5
Total Trade Value (USD)
$4.19M
Total shipments: 60 shipments for synthetic resin
Sep 4, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mix: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0, 039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. [53,550.00m2] | $27.56K | |||||
Sep 27, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mix: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. | $74.77K | Nitto Bento Bantcilik Sanayi Ve Ticaret Anonim Sirketi | Zarrin Roya Limited | |||
Sep 26, 2024 | 560313900019 | Coated, Coated Or Laminated Nonwoven Fabric (elastic Elbow) Mixture: 49.3573% Nonwoven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. (152.880 M2) | ||||||
Sep 24, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mixture: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. (163,800 M2) | 13.88K kg | |||||
Sep 2, 2024 | 560313900019 | Coated, Coated Or Laminated Nonwoven Fabric (elastic Ear) Mix: 49.3573% Nonwoven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.00159 | ||||||
Sep 17, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mixture: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. (163,800 M2) | $74.59K | |||||
Sep 12, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mix: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. | ||||||
Sep 10, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mix: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. | 8.39K kg | |||||
Aug 22, 2024 | 560313900019 | Coated, Coated Or Laminated Nonwoven Fabric (elastic Elbow) Mixture: 49.3573% Nonwoven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. [162,240 M2] | 13.78K kg | |||||
Aug 21, 2024 | 560313900019 | Coated, Coated Or Laminated Non-woven Fabric (elastic Elbow) Mixture: 49.3573% Non-woven Fabric (100% Pp) - 34.7043% Elastic Plastic Film, 15.9384% Hotmelt Glue (0.095629 Petroleum Derivative Resin - 0.039845 Synthetic Rubber - 0.001593 Antioxidant - 0.022317 White Oil) It Is Not Meltblown Fabric. (163,800 M2) | $84.58K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample