Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ss ss export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 14.5K export shipments involving 1.7K exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
14.5K
Total Exporters
1.7K
Total Trade Value (USD)
$94.78M
Total shipments: 14,462 shipments for ss ss
Sep 30, 2024 | 610990200012 | Tshirt - Promo Tshirt Ss - Man Order No: 23po00737-material No:,tshirt - Promo Tshirt Ss - Man Order No: 23po00737-material No:,tshirt - Promo Tshirt Ss - Man Order No: 23po00737-material No:,tshirt - Promo Tshirt Ss - Man | $456.42 | Pakkens Yedek Parcave Makina Sanayi Ve Ticaret Anonim Sirketi | Compressport Int Sa | |||
Sep 30, 2024 | 731815950012 | "m8*25 Yb Bolt (din 7985-a4) (ss) A Label With The Word ""indoor"" Must Be Put On Each Pallet!,m12*30 Akb T.paso Civ.(din933) A4 A Label With The Word ""indoor"" Must Be Put On Each Pallet!,m12*90 Akb T.paso Civ(din933) (ss) A4 A Label With The Word ""indoor"" Must Be Put On Each Pallet!,m10*65 Half Paso Bolt A4 Di" | ||||||
Sep 30, 2024 | 902610219000 | Pks-080-ss-hr-16 Pn16 Dn80 H.rubber Aisi316l Magnetic Flowmeter 24vdc/220vac 5,00 ... 180,00 M3/hour | 20 kg | |||||
Sep 30, 2024 | 731816390000 | "m8 Spring Travers Nut (ss) A4 A Label That Say ""indoor"" Must Be Put On Each Pallet!,m12 Spring Travers Nut A4 (ss) A Label That Say ""indoor"" Must Be Put On Each Pallet!,m12 Counter Nut A4 Din936 A Label That Say ""indoor"" Must Be Put On Each Pallet!" | $46.69K | |||||
Sep 30, 2024 | 560312900013 | Dyed Spunbond Non-woven Fabric Made Of 95.5% Polypropylene Granule (ss Fabric) [276109.00 M2] | ||||||
Sep 30, 2024 | 732690980019 | Ss 440 Wire Shelf Byz (std) | 45 kg | |||||
Sep 30, 2024 | 731822000000 | "m12 Flat Washer (din125-a4) (ss) A Label With The Text ""indoor"" Must Be Put On Each Pallet!,m10 Flat Washer (din125-a4) (ss) A Label With The Text ""indoor"" Must Be Put On Each Pallet!" | $1.27K | |||||
Sep 30, 2024 | 853650110000 | Exit Button Recessed Ss Single (taiwan )*pbt 020. | ||||||
Sep 30, 2024 | 732690980019 | Ss 374 Wire Shelf Byz | 18 kg | |||||
Sep 30, 2024 | 382499700000 | Weber.dry Ss-8 Extra Powder 25 Kg | $4.75K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample