Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's smart kids export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 43 export shipments involving 10 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
43
Total Exporters
10
Total Trade Value (USD)
$455.95K
Total shipments: 43 shipments for smart kids
Sep 20, 2024 | 960990100000 | Smart Kids Colour Colours 12 Pieces *china.republic | $164.16 | Smart Ofis Kirtasiye Anonim Sirketi | Talida Comservexim Srl | |||
Sep 20, 2024 | 392330100019 | Smart Kids Printed Pp Flask 500 Ml*china.republic | ||||||
Jun 24, 2024 | 210690980019 | Ocean Smart Gummies Multivitamin Kids Ci/g Gel (turkey) | CYPRUS | 15 | ||||
Jun 24, 2024 | 210690980019 | Sorvagen Smart Kids Citicoline Dha (turki/ye) | CYPRUS | 17.55 kg | ||||
Jun 15, 2024 | 340510000011 | Smart Kids Shine Liquid Shoe Polish 8/0 Ml (36) | $8.46K | AUSTRALIA | ||||
Jul 19, 2024 | 210690980019 | Sorvagen Smart Kids Citicoline Dha (turki/ye) | $50.27 | CYPRUS | ||||
Aug 30, 2024 | 482110900000 | Szs001-size Sticker 1 Roll 500 Pieces*turkey,etk.70.0569-kids Cardboard Shake Label*turkey,etk.50.0163-mens-smart Cardboard Shake Label*turkey,etk.40.5890-ole Cardboard Shake Label*turkey,etk.99.0523-wmn Cardboard Shake Label*turkey | 2.11 kg | |||||
Aug 2, 2024 | 482110900000 | Etk.70.0569-kids Cardboard Shake Label, Etk.50.0165-mens-basic Cardboard Shake Label, Etk.50.0164-mens-casual Cardboard Shake Label, Etk.50.0163-mens-smart Cardboard Shake Label, Etk.40.5890-ole Cardboard Label, Etk.99.0523-wmn Cardboard Shake Label | ||||||
Aug 2, 2024 | 482190900000 | Etk.70.0569-kids Cardboard Shake Label*turkey,etk.50.0165-mens-basic Cardboard Shake Label*turkey,etk.50.0164-mens-casual Cardboard Shake Label*turkey,etk.50.0163-mens-smart Cardboard Shake Label*turkey,etk.40.5890-ole Cardboard Shake Label*turkey,etk.99.0523-wmn Cardboard Shake Label*turkey | 8.42 kg | |||||
Aug 10, 2024 | 482110900000 | Etk.70.0569-kids Cardboard Shake Label,etk.50.0163-mens-smart Cardboard Shake Label,etk.40.5890-ole Cardboard Shake Label,etk.99.0523-wmn Cardboard Shake Label | $2.34 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample