Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's semi precious stone export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 465 export shipments involving 108 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
465
Total Exporters
108
Total Trade Value (USD)
$242.90M
Total shipments: 465 shipments for semi precious stone
Sep 27, 2024 | 711319000012 | Jewelry Item Made Of 18 Carat Gold With Stones (diamond: 32.94 Ct-saphire: 1.74 Ct-semi-precious Stone: 2.30 Ct) | $19.79K | Ibrahim Karaguney | Sc Designer Gallery Srl | |||
Sep 27, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (diamond: 222.04 Ct - Emerald: 39.31 Ct - Ruby: 2.14 Ct - Sapphire: 16.26 Ct - Semi Precious Stone: 5.89 Ct) | ||||||
Sep 27, 2024 | 711311000019 | Jewelry Item Made Of 925 Carbon Silver (imitation - Cubic Zirconia, Enamel: 1835.61 Gr., Semi-precious Stone - Onyx, Agate, Malachite: 853.21 Gr., Cultured Pearl: 396.75 Gr.) | 101.39 kg | |||||
Sep 27, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (35.85 Crt Diamond - 10.76 Crt Precious Stone - 79.95 Crt Semi-precious Stone) | $55.69K | |||||
Sep 27, 2024 | 711319000012 | 18 Carat Gold Stone Jewelry Item (4.32 Ct Diamond-4.73 Ct Sapphire-100.70 Ct Semi Precious Stone) | ||||||
Sep 27, 2024 | 711319000012 | 18 Carat Gold Stone Jewelry Item (42.68ct Diamond Stone-28.41ct Sapphire-12.34ct Ruby-10.79ct Emerald-298.02ct Semi Precious Tanzanite) | 0.97 kg | |||||
Sep 23, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (diamond Stone 142.47 Ct - Sapphire Stone 37.86 Ct - Ruby Stone 18.67 Ct - Emerald Stone 33.51ct - 304.2 Ct Semi Precious Stone) Semi Precious Stones On 14 Carat Gold Jewelry ( 2.26 Ct Amethyst + 53.25 C Topal 16.64ct Blue Topaz + 3.89 Ct Peridot 21.05ct Firuze 171.39 Ct Tanzanite 5.31 Ct Rhodolite 0.97 Ctsultanite 29.48 Ct Coral | $227.59K | |||||
Sep 23, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (diamond: 40.40 Ct-precious Stone: 46.57 Ct-semi-precious Stone: 11.68 Ct-pearl: 7.49 Gr) | ||||||
Sep 23, 2024 | 711319000012 | 18 Carat Diamond Gold Production And Workmanship - 1410.18 Ct Diamond, 22.88 Ct Emerald, 89.42 Ct Sapphire, 91.94 Ct Ruby, 675.35 Ct Semi-precious Stone - | 15.62 kg | |||||
Sep 23, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (581.51ct Diamond-214.99ct Sapphire-20.56ct Emerald-17.85ct Ruby-207.05ct Semi-precious Stone) | $315.95K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample