Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ruby stone export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 993 export shipments involving 50 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
993
Total Exporters
50
Total Trade Value (USD)
$66.71M
Total shipments: 993 shipments for ruby stone
Sep 30, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (32.22ct Diamond-1.74ct Ruby-19.15ct Semi-valuable Stone) | $24.78K | Lion Diamond Mucevherat Sanayi Ve Ticaret Anonim Sirketi | Lion Diamond Mücevherat San Ticaret Anonim | |||
Sep 30, 2024 | 711319000011 | Jewelry Made Of 18 Carat Gold (3.76 Gr Synthetic Ruby - 9.54 Gr Cultured Pearl - 69.70 Gr Synthetic Stone - 48.77 Gr Leather Bracelet) | ||||||
Sep 30, 2024 | 711319000012 | 18 Carat Gold Stone Jewelry Item (240.02 Ct Diamond - 94.15ct Sapphire - 7.77ct Emerald - 33.06ct Ruby - 185.23ct Semi-valuable Stone) | 2.91 kg | |||||
Sep 27, 2024 | 711319000012 | 18 Carat Gold Stone Jewelry Item (307.31ct Diamond Stone-12.33ct Sapphire Stone-22.16ct Ruby Stone-11.25ct Emerald Stone-378.81gr Coral Stone-1173.70ct Tanzanite-0.65ct Opal-359.05ct Turquoise) | $696.15K | |||||
Sep 27, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (diamond: 222.04 Ct - Emerald: 39.31 Ct - Ruby: 2.14 Ct - Sapphire: 16.26 Ct - Semi Precious Stone: 5.89 Ct) | ||||||
Sep 27, 2024 | 711319000012 | 18k Gold Stone Jewelry Item (35.69ct Diamond-15.23ct Sapphire-14.37ct Star Sapphire-10.12ct Ruby-20.63ct Emerald-99.72ct Tanzanite-4.10ct Amatist) | 0.6 kg | |||||
Sep 27, 2024 | 711319000012 | 18 Carat Gold Stone Jewelry Item (42.68ct Diamond Stone-28.41ct Sapphire-12.34ct Ruby-10.79ct Emerald-298.02ct Semi Precious Tanzanite) | $103.90K | |||||
Sep 23, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (12.87ct Diamond-1.27ct Emerald-6.56ct Sapphire-6.28ct Ruby) | ||||||
Sep 23, 2024 | 711319000012 | 14 Carat Gold Stone Jewelry Item (diamond Stone 142.47 Ct - Sapphire Stone 37.86 Ct - Ruby Stone 18.67 Ct - Emerald Stone 33.51ct - 304.2 Ct Semi Precious Stone) Semi Precious Stones On 14 Carat Gold Jewelry ( 2.26 Ct Amethyst + 53.25 C Topal 16.64ct Blue Topaz + 3.89 Ct Peridot 21.05ct Firuze 171.39 Ct Tanzanite 5.31 Ct Rhodolite 0.97 Ctsultanite 29.48 Ct Coral | 1.81 kg | |||||
Sep 23, 2024 | 711319000012 | 18 Carat Diamond Gold Production And Workmanship - 1410.18 Ct Diamond, 22.88 Ct Emerald, 89.42 Ct Sapphire, 91.94 Ct Ruby, 675.35 Ct Semi-precious Stone - | $1.69M |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample