Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's rtp export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 52 export shipments involving 12 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
52
Total Exporters
12
Total Trade Value (USD)
$1.08M
Total shipments: 52 shipments for rtp
Sep 26, 2024 | 391740000019 | "25x1"""""""" Female Adapter \\ White, Nickel \\ Rtp""""""*""""""25x1"""""""" Female Adapter \\ White, Nickel \\ Rtp"""""",20 Curved Elbow \\ White \\ Rtp*20 Curved Elbow \\ White \\ Rtp,""""""32x1"""""""" Female Adapter Aa \\ White, Nickel \\ Rtp""""""*""""""32x1"""""" Female Adapter Aa \\ White, Nickel \\ Rtp"""""",25 Curved Elbow \\ White \\ Rtp*25 Curved Elbow \\ White \\ Rtp,""""""25x1" | $19.21K | Guray Dis Ticaret Limited Sirketi | Yutara Llc | |||
Sep 11, 2024 | 841840800000 | Retarder Proover - Ferment Cabinet*rtp 730 Cr | ||||||
Sep 10, 2024 | 391740000019 | Pvc Dummy M63 Rsp-rtp.04.063 | 5.31 kg | |||||
Sep 10, 2024 | 391740000019 | Pvc Dummy M20 Rsp-rtp.04.020.10 | $154.73 | |||||
Sep 10, 2024 | 391740000019 | Pvc Dummy M32 Rsp-rtp.04.032.10 | ||||||
Jun 25, 2024 | 853810000000 | Cabin Parts,sp-220591015-ksl-panel-dv/rtp-cover | KOCAELI FREE ZONE | 1.1 kg | ||||
Jun 20, 2024 | 741220000011 | "1/e22"""""""""""""""" U4bzun Flat Nipple 8a31mm \\ Ni̇2 Kel \\ Rt""""""""*""""""""1/2"""""""""""""""" Long Straight Nipple 31mm \\ Nickel \\ Rtp"""""""",""""""""3/4""""""""""""""""x20 Hose Connection Record \\ Nickel \\ Rtp""""""""*""""""""3/4""""""""""""""""x20 Hose Connection Record \\ Nickel \\ Rtp"""""""",""""""""1/2""""""""""""""""x14 Hose Connection Record \\ Nickel \\ Rtp""""""""*""""""""1/2""""""""""""""""x" | $795.76 | RUSSIA | ||||
Jul 29, 2024 | 741220000011 | "1""""""""e2"""""""" Man4bşon \\21 Nickel \8a\ Rt""""""""*""""""""1""""""""""""""""2 Sleeve \\ Nickel \\ Rtp"""""""",""""""""3/4""""""""""""""""x1/2"""""""""""""""" Reducing D/d Hexagon \\ Nickel \\ Rtp""""""""*""""""""3/4""""""""""""""""x1/2"""""""""""""""" Reducing D/d Hexagon \\ Nickel \\ Rtp"""""""",20x20 Sleeve \\ Uncoated \\ Rtp*20x20 Sleeve \\ Uncoated \\ Rtp,25x25 Sleeve" | RUSSIA | 274.85K | ||||
Aug 26, 2024 | 741220000019 | "20x1/2"""" Male Moving Head Record Pipe Tip \\ White, Nickel \\ Rtp""*""20x1/2"""" Male Moving Head Record Pipe Tip \\ White, Nickel \\ Rtp" | 378 kg | |||||
Aug 26, 2024 | 391740000019 | "25x1"""" Moving Tee \\ Gray, Nickel \\ Rtp""*""25x1"""" Moving Tee \\ Gray, Nickel \\ Rtp"",""20x1/2"""" Moving Elbow \\ White, Nickel \\ Rtp""*""20x1/2"""" Moving Elbow \\ White, Nickel \\ Rtp"",""20x1/2"""" Moving Elbow \\ Gray, Nickel \\ Rtp""*""20x1/2"""" Moving Elbow \\ Gray, Nickel \\ Rtp"",""25x3/4"""" 45° Male Filter \\ White, Nickel \\ Rtp""*""25x3/4"""" 45° Male" | $5.91K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample