Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's red grape juice export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 9 export shipments involving 4 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
9
Total Exporters
4
Total Trade Value (USD)
$110.21K
Total shipments: 9 shipments for red grape juice
Sep 27, 2024 | 200961100000 | Ancora Red Grape Fruit Juice 250 Cc( No Sugar Added ) | $14.62K | Sem As Gida Turizm Sanayi Ve Ticaret Limited Sirketi | Alnorain Alreada Company Limited | |||
Nov 6, 2023 | 200961100000 | Ancora White Grape Fruit Juice 250 Cc (no Sugar Added) - Ancora Red Grape Fruit Juice No Sugar Added) | LIBYA | 12.60K kg | ||||
Jul 11, 2024 | 993024000000 | "kree2ma 204b0 Ml """"""""s21üta"""""""", 8fruits Yo2 Yogurt """"""""süta"""""""" 115 Gr, Noodle 75 Gr, Corn Flakes 450 Gr, Corn Flour 150 Gr, Chickpeas 1 Kg, Lemon Juice For Table 500 Ml, Red (grape) Vinegar 500 Ml, Mayonnaise 550 Gr, Bouillon Chicken 2" | $491.41 | MARSHALL ISLANDS | ||||
Jan 25, 2024 | 200961100000 | Rozim Org Red Grape Juice 6*1l | ISRAEL | 960 | ||||
Jan 11, 2024 | 200961100000 | Nizat Org. Red Grape Juice 6*1 L. | ISRAEL | 11.88K kg | ||||
Dec 25, 2023 | 200961100000 | Ancora White Grape Fruit Juice 1000 Cc (no Sugar Added)-ancora Red Grape Fruit Juice 1000 Cc (no Sugar Added) | $13.86K | LIBYA | ||||
Dec 12, 2023 | 200961100000 | Ancora Red Grape Fruit Juice 1000 Cc (no Sugar Added) | LIBYA | 13.86K | ||||
Aug 2, 2024 | 993024000000 | Peach Case Kg, Lemon Case Kg, Grape Seedless Mini Box Kg, Watermelon Kg, Orange In Juice Case Kg, Cherry Chale Kg, Grape Antep Black Mini Box Kg, Fig Black Box Kg, Apple Starking (65-70) Çs Box Kg, Apple Golden Çs 65-70 Box Kg, Melon Kirkagaç Kg, Banana Anamur Local Case Kg, Kiwi Chale Kg, Lime 4.5kg In Box Kg, Nectarines Red Case Kg, Apricot Mini Box Kg, Er | 3.35K kg | |||||
Aug 19, 2024 | 993024000000 | Soda 24 X 200 Ml, Corn Starch 150 Gr, Dry Yeast 100 Gr, Lemon Juice For Table 500 Ml, Red (grape) Vinegar 500 Ml, Eggs, Ülker Hanimeller Biscuit 150 Gr/pkt (assortment), Sliced White Toast Bread 650 Gr, Nood |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample