Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's primrose export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 42 export shipments involving 19 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
42
Total Exporters
19
Total Trade Value (USD)
$278.19K
Total shipments: 42 shipments for primrose
Sep 30, 2024 | 210690920000 | Food Supplement (vitamin B12 Tablet, Vitamin D3 Tablet, Zinc Tablet, Bava Biotin Tablet, Cranberry Sachet, Bavafer Vial, Bava Vitamin Tablet, Evening Primrose Tablet, Bavaro Sleep Child Gummy, A To Z Med) | $46.92K | Climax Ilac Saglik Sanayi Ve Dis Ticaret Limited Sirketi | Bilim Pharma Company | |||
Sep 2, 2024 | 210690980019 | Nb.evening Primrose Oil 1000mg | 3 kg | |||||
Sep 17, 2024 | 293629000049 | Nature S Bounty Evening Primrose Oil 1000 Mg Gla 60 Softgel | ||||||
Jun 7, 2024 | 210690980019 | Solgar Evening Primrose 500 Mg 30 Capsules/ | $29.52 | SYRIA | ||||
Jun 26, 2024 | 210690980019 | Go-e2stone4b Away 3210 Sachets8a,tri-cure A2 Dvance 30 Tablets,grownex 150ml Oral Syrup,omax 200ml Oral Syrup,kecal 30 Tablets,nervquen 60 Tablets,rebosin 30 Tablets, Wellpregna 30 Tablets +30 Softgel,foligen 60 Tablets,evening Primrose Oi̇l 30 Softgels,b | IRAQ | 154.50K | ||||
Jun 12, 2024 | 210690980019 | Nb.evening Primrose Oil 1000 Mg 60 S.gel/ (/ Usa) | SYRIA | 1.32 kg | ||||
Jul 5, 2024 | 210690980019 | Solgar Evening Primrose 500 Mg 30 Capsules/ | $28.46 | SYRIA | ||||
Jul 31, 2024 | 210690980019 | Sole2gar-e4bvening21 Primros8ae Oil 500m2 G, 60 Soft Gelatine Caps.*solgar-evening Primrose Oil 500mg, 60 Soft+ Gelatine Caps. | CAMBODIA | 200 | ||||
Jul 25, 2024 | 940550000000 | Rome2ily C4bam Muml21uk M*romi8aly Glass Muml2 Uk M,romily Glass Candle L*romily Glass Candle L,primrose Glass Candle 3lu*primrose Glass Candle 3lu,primrose Glass Candle 4lu*primrose Glass Candle 4lu,udele Glass Candle S*udele Glass Candle S,udele Glass Candle M*udele Glass Mu | MONGOLIA | 4.33 kg | ||||
Aug 27, 2024 | 210690980019 | Venatura Evening Primrose Oil 60 Kap./ean: 8683229900416/skt:/20270205 | $196.13 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample