Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's polyethylene high export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 1.2K export shipments involving 80 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
1.2K
Total Exporters
80
Total Trade Value (USD)
$33.45M
Total shipments: 1,152 shipments for polyethylene high
Sep 30, 2024 | 390120900011 | Pe-hdpe High Density Polyethylene | $26.35K | Plasmar Plastik Ve Kimya Sanayi Ve Dis Ticaret Anonim Sirketi | Bridge Polymers The Netherland Bv | |||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [484869.00 M2] | ||||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.385 Spunbond Interlining/10 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.255 Pe Granule - High Additive, 0.304 Pe Granule - Lldpe, 0.035 Pe Granule - Ldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 26 [84128 | 2.19K kg | |||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [69615.00 M2] | $6.33K | |||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [552002.00 M2] | ||||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric-interlining/18 (produced From 0.486 Airtroughbond, 50% Polyethylene, 50% Polyester) Laminated Polyethylene Film (0.099 Pe Granule High Additive, 0.394 Pe Granule Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed/37 [73460.00 M2] | 2.72K kg | |||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [533715.00 M2] | $46.65K | |||||
Sep 27, 2024 | 391721900000 | 125-110-90-75 Mm Agricultural Irrigation Systems (irrigation Pipes Of Various Sizes Made Of High Density Polyethylene) | ||||||
Sep 27, 2024 | 390120900012 | Hdpe Sabic P 6006 Ad-high Density Polyethylene | 22.50K kg | |||||
Sep 27, 2024 | 391910190000 | Polyethylene Foam Based Double-sided High Density Polyester Film Carrier Adhesive Tape (retail) (including Bobbin Weight) | $5.49K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample