Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's poly round export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 28 export shipments involving 21 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
28
Total Exporters
21
Total Trade Value (USD)
$200.04K
Total shipments: 28 shipments for poly round
Sep 26, 2024 | 392410000039 | 45x65 Camtread Tavern Tan Rectangular Tray*45x65 Camtread Tavern Tan Rectangular Tray,68x56 Camtread Black Oval Tray*68x56 Camtread Black Oval Tray,45x65 Camtread Black Rectangular Tray*45x65 Camtread Black Rectangular Tray,r45 Camtread Black Round Tray*r45 Camtread Black Round Tray,32.5x53 Polyform Gray Glitter Rectangular Tray*32.5x53 Poly | $13.39K | Cambro Ozay Plastik Sanayi Ticaret Anonim Sirketi | Cambro Ozay Bg Limited | |||
Sep 24, 2024 | 392410000039 | Bnm-0070*poly Storage Container 1.3 Lt, Bnm-0131*poly Freezer, Bnm-0674*2-7 Lt Poly Storage Container, Bnm-0698*550 Ml Poly Square Storage Container, Bnm-0735*1.75 Lt Poly Square Storage Container, Bnm-2777*brass Strainer, Bnm-6874*eggy Box, Bnm-6898*linea Round Storage Container 1 Lt, Bnm-6911*linea Round Storage Container 2 Lt, Bnm-6935*linea Round Storage Container 3 Lt | ||||||
Sep 20, 2024 | 392310900000 | No Round Badya($),2 No Stella Round Badya,0 No Rectangular Multi Box,1 No Rectangular Multi Box,2 No Rectangular Multi Box,7 No Rectangular Multi Box,8 No Rectangular Multi Box,poly Box Rectangular 3lt | 148.47 kg | |||||
May 29, 2024 | 392410000039 | 1.2e2 Lt P4boli̇ Ka21re Storage8aa Container Füm2 E, 1.75 Lt Poly Square Storage Container Smoked, Large Organizer Spoon Rack Anthracite, 1.3 Lt Poly Storage Container Smoked, Organizer Large Spoon Rack-knife Rack Anthracite, 3-pack 500 Ml Linea Round Storage Container Colored, 3-pack 1100 Ml Linea Y | $3.27K | MOLDOVA | ||||
Jun 8, 2024 | 392410000039 | Hare2d Box4b,dikd�21�rectangular Po8aly Box 1.1l2 T,rectangular Poly Box 2lt,rectangular Poly Box 3lt,square Poly Box 0.5lt,square Poly Box 1lt,square Poly Box 1.8lt,1 No Round Badya Transparent 3 Lt,orkide Plate Rack,large Spoon Rack (ş),large Spoon Rack,2 No Fruit Str | MOLDOVA | 255.7 kg | ||||
Jun 29, 2024 | 392410000039 | Pole2i̇ Bu4bzluk F�21�me, Water Dispenser White2 Z, 1500 Ml Peggy Storage Container Smoked, 1150 Ml Poly Storage Container Smoked, 1500 Ml Poly Storage Container Smoked, 1 Lt - ,2 Lt - ,3 Lt Linea Round Bowl Green, 1100 Ml Poana Round Storage Container Green, 1 Lt - ,2 Lt- ,3 Lt Pol | ROMANIA | 11.32K | ||||
Jul 4, 2024 | 392620000019 | Poly Round Rubber, Poly. Rubber, Poly. L/astic, Logo Poly. Rubber | $971.39 | ITALY | ||||
Jul 19, 2024 | 300610901019 | Gs3e2346 G4blikosor21b (polygl8aycolic Ac�2 �d-pga) Usp:3/0 26 Mm 3/8 Reverse Cutting Edge 75 Cm Single Needle Violet, Mk2683 Monokaprol (poly[glycolide(75%)-co- Caprolactone(25%)] -pgcl) Usp:4/0 20 Mm 1/2 Round 75 Cm Single Needle Undyed, Px3346 Poli | UKRAINE | 27.82K | ||||
Jul 17, 2024 | 732620000000 | 047e2.08.24b10*spat21ula - Sta8ainless Ste2 Hand - Poly - 210 Mm,047.02.210*spatula - Stainless Steel - Round Grooved - 210 Mm,048.07.130*forcement - Dissection - Pointed/flat - 130 Mm,048.01.200*forcement - Stainless Steel - General Purpose - Flat - Slottle | RUSSIA | 6.33 kg | ||||
Aug 7, 2024 | 392410000039 | Eng. Pls Kitchenware* Bnm-0131*poly Freeze Cradle, Bnm-0599*large Organizer Spoon Rack, Bnm-0650*1-8 Lt Poly Storage Container, Bnm-0674*2-7 Lt Poly Storage Container, Bnm-0711*1.2 Lt Poly Square Storage Container, Bnm-0735*1.75 Lt Poly Square Storage Container, Bnm-2777*brass Strainer, Bnm-3736*linea Strainer, Bnm-4177*linea Round Storage Container Etc. | $21.58K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample